Team PEI Male U15



FINAL

0-11



Team HNS Male U15

Date: Saturday, October 12th 2024 ■ Arena: Superior Propane Centre (B) ■ Location: Moncton

PEI
FINAL

0-11


NS
Date: Saturday, October 12th 2024 ■ Arena: Superior Propane Centre (B) ■ Location: Moncton

PENALTY SUMMARY

1st Period NS-PEI
05:32 (7) Lawrence Williams
(2 mins) Hooking
2-0
2nd Period NS-PEI
16:53 (9) Max Brien
(2 mins) Tripping
4-0
3rd Period NS-PEI
10:54 (16) Riley Cormier
(2 mins) Interference
4-2
12:53 (19) Tobin Macewan
(2 mins) Tripping
4-4
15:23 (11) Jaxon Gardiner
(2 mins) Boarding - Minor
4-6
18:58 (10) Brayden Carrigan
(2 mins) Hit to the Head
6-6

PLAYER SUMMARY

Team PEI Male U15PEI Male U15PEI Male U15
Player G A PTS PPG SHG ENG OTG PIM
(16) Riley Cormier 0 0 0 0 0 0 0 2
(19) Tobin Macewan 0 0 0 0 0 0 0 2
(11) Jaxon Gardiner 0 0 0 0 0 0 0 2
(1) Felix Hatton 0 0 0 0 0 0 0 0
(17) Sam Dunn 0 0 0 0 0 0 0 0
(31) Lauchlan Mccabe 0 0 0 0 0 0 0 0
(6) Tye Murnaghan 0 0 0 0 0 0 0 0
(12) Mason English 0 0 0 0 0 0 0 0
(15) Quincy Maclennan 0 0 0 0 0 0 0 0
(5) Thomas Morgan 0 0 0 0 0 0 0 0
(10) Hudson Pineau 0 0 0 0 0 0 0 0
(20) Caleb Smallman 0 0 0 0 0 0 0 0
(4) Quinn Macdonald 0 0 0 0 0 0 0 0
(2) Ben Harris 0 0 0 0 0 0 0 0
(3) William Henry 0 0 0 0 0 0 0 0
(18) Sean Dwyer 0 0 0 0 0 0 0 0
(8) Connor Hudson 0 0 0 0 0 0 0 0
(14) Owen Weatherbie 0 0 0 0 0 0 0 0
(7) Noah Hackett 0 0 0 0 0 0 0 0
(9) Ellis Callaghan 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Team HNS Male U15NS Male U15NS Male U15
Player G A PTS PPG SHG ENG OTG PIM
(8) Jack Baldwin 2 2 4 0 0 0 0 0
(12) Morgan Flemming 2 2 4 0 0 0 0 0
(9) Max Brien 2 1 3 0 0 0 0 2
(18) Ewan Sim 2 1 3 1 0 0 0 0
(11) Kian Doyle 2 1 3 0 0 0 0 0
(10) Brayden Carrigan 0 2 2 0 0 0 0 2
(20) Andrew Urquhart 0 2 2 0 0 0 0 0
(4) Liam Duffy 0 2 2 0 0 0 0 0
(6) Jayden Tillman 0 2 2 0 0 0 0 0
(16) Hunter MacLean 0 2 2 0 0 0 0 0
(15) Matthew MacDonald 1 0 1 0 0 0 0 0
(2) Jack Cameron 0 1 1 0 0 0 0 0
(14) Nash Haverstock 0 1 1 0 0 0 0 0
(7) Lawrence Williams 0 0 0 0 0 0 0 2
(31) Noah Palk 0 0 0 0 0 0 0 0
(3) Lucas Chisholm 0 0 0 0 0 0 0 0
(1) Aaron Meaden 0 0 0 0 0 0 0 0
(17) Carter Odell 0 0 0 0 0 0 0 0
(19) Cooper Strong 0 0 0 0 0 0 0 0
(5) Alistair MacPhee 0 0 0 0 0 0 0 0

Goaltending Summary


Team PEI Male U15PEI Male U15PEI Male U15
Player SA GA Saves SV% TOI PIM
(1) Felix Hatton 44 11 33 0.750 60:00 0

Team HNS Male U15NS Male U15NS Male U15
Player SA GA Saves SV% TOI PIM
(31) Noah Palk 3 0 3 1.000 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Team PEI Male U15 3 0 0 0 3
Team HNS Male U15 44 0 0 0 44

Power Play Summary


TeamPPG / PPO
Team HNS Male U15 1 of 3
Team PEI Male U15 0 of 3

Game Photos


[No Photos]