O`Donel Patriots



FINAL

2-0



Holy Spirit Falcons

Date: Saturday, November 12th 2022 ■ Arena: CBS Arena ■ Location: Conception Bay South


FINAL

2-0



Date: Saturday, November 12th 2022 ■ Arena: CBS Arena ■ Location: Conception Bay South

SCORING SUMMARY

1st Period -
[No Scoring]
2nd Period -
01:14 Evan Cross
(11) Tate Cullen
0-1
3rd Period -
14:07 (8) Jacob Payne 0-2

PENALTY SUMMARY

1st Period -
01:50 (21) Logan Burt
(2 mins) Charging - Minor
2-0
05:26 (17) Andrew George
(2 mins) Boarding - Minor
4-0
2nd Period -
07:46 (11) Tate Cullen
(2 mins) Holding
4-2
3rd Period -
05:47 (23) Tyler King
(2 mins) Slashing - Minor
4-4

PLAYER SUMMARY

O`Donel PatriotsPatriotsPatriots
Player G A PTS PPG SHG ENG OTG PIM
Evan Cross 1 0 1 0 0 0 0 0
(8) Jacob Payne 1 0 1 0 0 0 0 0
(11) Tate Cullen 0 1 1 0 0 0 0 2
(23) Tyler King 0 0 0 0 0 0 0 2
(7) Alex Wood 0 0 0 0 0 0 0 0
(5) Jake Budgell 0 0 0 0 0 0 0 0
(14) Griffin Webber 0 0 0 0 0 0 0 0
(25) Rowan Theriault 0 0 0 0 0 0 0 0
(27) Andrew Stamp 0 0 0 0 0 0 0 0
(21) Philip Snow 0 0 0 0 0 0 0 0
(18) Logan Smith 0 0 0 0 0 0 0 0
(18) Jack Pearcey 0 0 0 0 0 0 0 0
(12) Nathan Nolan 0 0 0 0 0 0 0 0
(24) Brayden Mole 0 0 0 0 0 0 0 0
(9) Brady Lawlor 0 0 0 0 0 0 0 0
(31) Erik Haas 0 0 0 0 0 0 0 0
(1) Joe Duke 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Holy Spirit FalconsFalconsFalcons
Player G A PTS PPG SHG ENG OTG PIM
(21) Logan Burt 0 0 0 0 0 0 0 2
(17) Andrew George 0 0 0 0 0 0 0 2
(28) Theo Way 0 0 0 0 0 0 0 0
(5) Drew Avery 0 0 0 0 0 0 0 0
(4) Nicholas Warren 0 0 0 0 0 0 0 0
(26) Joshua Villanueva 0 0 0 0 0 0 0 0
(31) Jack Turpin 0 0 0 0 0 0 0 0
(20) Luke Roche-Green 0 0 0 0 0 0 0 0
(25) Andrew Moores 0 0 0 0 0 0 0 0
(14) Chase King 0 0 0 0 0 0 0 0
(16) Joel Kelly 0 0 0 0 0 0 0 0
(7) Blake Hynes 0 0 0 0 0 0 0 0
(24) Matthew Howlett 0 0 0 0 0 0 0 0
(22) Justin Gosse 0 0 0 0 0 0 0 0
(11) Drew Dillon 0 0 0 0 0 0 0 0
(27) Michael Connolly 0 0 0 0 0 0 0 0
(6) Gavin Coffin 0 0 0 0 0 0 0 0
(18) Drew Caines 0 0 0 0 0 0 0 0

Goaltending Summary


O`Donel PatriotsPatriotsPatriots
Player SA GA Saves SV% TOI PIM

Holy Spirit FalconsFalconsFalcons
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Holy Spirit Falcons 0 of 2
O`Donel Patriots 0 of 2

Game Photos


[No Photos]