Queen Elizabeth Pioneers



FINAL

3-6



O`Donel Patriots

Date: Monday, January 23rd 2023 ■ Arena: Glacier (1) ■ Location: Mount Pearl, NL


FINAL

3-6



Date: Monday, January 23rd 2023 ■ Arena: Glacier (1) ■ Location: Mount Pearl, NL

PENALTY SUMMARY

1st Period -
00:44 (8) Jacob Payne
(2 mins) Tripping
2-0
10:02 (16) Jacob Ledrew
(2 mins) Hooking
2-2
14:16 (16) Jacob Ledrew
(2 mins) Interference
2-4
2nd Period -
01:42 (2) Evan Cross
(2 mins) Checking from behind - Minor
4-4
01:42 (2) Evan Cross
(10 mins) Game Misconduct
14-4
06:02 (6) Jack Jerrett
(4 mins) Hit to the Head
14-8
3rd Period -
12:57 (8) Jacob Payne
(2 mins) Cross Checking - Minor
16-8
15:08 (16) Jacob Ledrew
(2 mins) Tripping
16-10

PLAYER SUMMARY

Queen Elizabeth PioneersPioneersPioneers
Player G A PTS PPG SHG ENG OTG PIM
(55) Ethan Gilbert 2 1 3 0 0 0 0 0
(16) Jacob Ledrew 1 1 2 0 0 0 0 6
(17) Ethan Dawe 0 1 1 0 0 0 0 0
(22) William Hart 0 1 1 0 0 0 0 0
(4) Declan Kennedy 0 1 1 0 0 0 0 0
(6) Jack Jerrett 0 0 0 0 0 0 0 4
(12) Charlie Kennedy 0 0 0 0 0 0 0 0
(14) David Tremblett 0 0 0 0 0 0 0 0
(8) Cody Soper 0 0 0 0 0 0 0 0
(7) Jonah Rowsell 0 0 0 0 0 0 0 0
Luke Rideout 0 0 0 0 0 0 0 0
(23) Daniel Martin 0 0 0 0 0 0 0 0
(5) Lucas Ledrew 0 0 0 0 0 0 0 0
(41) Cameron Brown 0 0 0 0 0 0 0 0
(18) Samuel Jerrett 0 0 0 0 0 0 0 0
(9) Ethan Jefford 0 0 0 0 0 0 0 0
(33) Jesse Harnum 0 0 0 0 0 0 0 0
(44) Mason Butt 0 0 0 0 0 0 0 0

PLAYER SUMMARY

O`Donel PatriotsPatriotsPatriots
Player G A PTS PPG SHG ENG OTG PIM
(13) Liam Noble 4 2 6 2 0 0 0 0
(27) Andrew Stamp 2 2 4 0 0 0 0 0
(6) Noah King 0 3 3 0 0 0 0 0
(7) Alex Wood 0 2 2 0 0 0 0 0
(2) Evan Cross 0 1 1 0 0 0 0 12
(17) Lucas Andrews 0 1 1 0 0 0 0 0
(8) Jacob Payne 0 0 0 0 0 0 0 4
(24) Brayden Mole 0 0 0 0 0 0 0 0
(25) Rowan Theriault 0 0 0 0 0 0 0 0
(28) Michael Pilgrim 0 0 0 0 0 0 0 0
(16) Jack Pearcey 0 0 0 0 0 0 0 0
(26) Ben O'Brien 0 0 0 0 0 0 0 0
(33) Logan Holloway 0 0 0 0 0 0 0 0
(3) Coale Fitzgerald 0 0 0 0 0 0 0 0
(1) Joe Duke 0 0 0 0 0 0 0 0
(11) Tate Cullen 0 0 0 0 0 0 0 0
(4) Jack Chafe 0 0 0 0 0 0 0 0

Goaltending Summary


Queen Elizabeth PioneersPioneersPioneers
Player SA GA Saves SV% TOI PIM

O`Donel PatriotsPatriotsPatriots
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
O`Donel Patriots 2 of 4
Queen Elizabeth Pioneers 0 of 3

Game Photos


[No Photos]