1st Period | -RIV | ||
---|---|---|---|
05:14 | (8) Ethan Clark | 1-0 | |
06:41 | (15) Blake Dewar | 2-0 | |
07:20 | (16) Timothy Maceachern (8) Ethan Clark | 3-0 | |
07:48 | (8) Ethan Clark (10) Hudson Thorne | 4-0 |
2nd Period | -RIV | ||
---|---|---|---|
00:38 | (8) Olivier Guimond (Power Play) (4) Cadrick Milliea | 4-1 | |
04:31 | (5) Kory Cormier (Power Play) (87) Spencer Schofield, (22) Cole Morrison | 4-2 | |
05:02 | (19) Lucas Babineau (87) Spencer Schofield | 4-3 | |
08:48 | (19) Lucas Babineau (27) Bradley Tucker, (87) Spencer Schofield | 4-4 | |
14:37 | (8) Ethan Clark (9) Hutson Gregor | 5-4 |
3rd Period | -RIV | ||
---|---|---|---|
01:44 | (9) Hutson Gregor (Short Handed) | 6-4 | |
05:23 | (6) Nathaniel Carr (34) Alexander Robinson | 7-4 | |
10:50 | (9) Hutson Gregor (Short Handed) (25) Rowan Kohler | 8-4 | |
14:02 | (9) Hutson Gregor (Power Play) | 9-4 |
1st Period | -RIV | ||
---|---|---|---|
13:42 | (19) Anthony Hanson (2 mins) Hooking | 2-0 |
2nd Period | -RIV | ||
---|---|---|---|
01:51 | (4) Einri Thorne (2 mins) Tripping | 4-0 | |
04:27 | (22) Emmitt Sherwood (2 mins) | 6-0 | |
13:19 | (19) Lucas Babineau (2 mins) Hooking | 6-2 | |
13:55 | (19) Anthony Hanson (2 mins) Holding | 8-2 |
3rd Period | -RIV | ||
---|---|---|---|
01:33 | (11) Bode Gregory (2 mins) Cross Checking - Minor | 10-2 | |
08:50 | (11) Bode Gregory (2 mins) | 12-2 | |
12:27 | (19) Lucas Babineau (2 mins) Cross Checking - Minor | 12-4 | |
12:38 | (9) Hunter Hebert (2 mins) | 12-6 |
Miramichi RivermenRivermenRivermen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(87) Spencer Schofield | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas Babineau | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
(8) Olivier Guimond | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(5) Kory Cormier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(4) Cadrick Milliea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Cole Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Bradley Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Hunter Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Liam Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Noah Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Cooper Mcevoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) William Fortune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Caleb Marcoux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Quentin Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Jace Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Tanner Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RangersRangersRangers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Hutson Gregor | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 0 |
(8) Ethan Clark | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(16) Timothy Maceachern | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Blake Dewar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Nathaniel Carr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Hudson Thorne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(34) Alexander Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Rowan Kohler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Anthony Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Bode Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Emmitt Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Einri Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Callen Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Logan Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Zander Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Owen Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Lachlan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miramichi RivermenRivermenRivermen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) William Plourde | 18 | 3 | 15 | 0.833 | 27:33 | 0 |
(33) Liam Mclaughlin | 16 | 6 | 10 | 0.625 | 17:27 | 0 |
RangersRangersRangers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Lachlan Daley | 30 | 4 | 26 | 0.867 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Miramichi Rivermen | 30 | 0 | 0 | 0 | 30 |
Rangers | 34 | 0 | 0 | 0 | 34 |
Team | PPG / PPO |
---|---|
Rangers | 1 of 3 |
Miramichi Rivermen | 2 of 6 |