Wexford Estates Outer Cove Marines



FINAL

3-8



HGOE CeeBee Stars

Date: Saturday, December 16th 2023 ■ Arena: Danny Cleary Community Centre ■ Location: Harbour Grace ■ Referees: Cole MacIssac, Tyler Fitzgerald

MAR
FINAL

3-8


CEE
Date: Saturday, December 16th 2023 ■ Arena: Danny Cleary Community Centre ■ Location: Harbour Grace ■ Referees: Cole MacIssac, Tyler Fitzgerald

PENALTY SUMMARY

1st Period CEE-MAR
2nd Period CEE-MAR
3rd Period CEE-MAR

PLAYER SUMMARY

Wexford Estates Outer Cove MarinesMarinesMarines
Player G A PTS PPG SHG ENG OTG PIM
(20) Kyle Champion 0 2 2 0 0 0 0 0
(17) Ryan St John 1 0 1 0 0 0 0 0
(19) Joseph Trenholm 1 0 1 0 0 0 0 0
(15) Grant Nolan 1 0 1 0 0 0 0 0
(17) Dylan Hartson 0 1 1 0 0 0 0 0
(13) Max French 0 0 0 0 0 0 0 0
(11) David Hutchens 0 0 0 0 0 0 0 0
(31) Joshua Langmead 0 0 0 0 0 0 0 0
(41) James Locke 0 0 0 0 0 0 0 0
(14) Jeffery Fewer 0 0 0 0 0 0 0 0
(22) Rob Perks 0 0 0 0 0 0 0 0
(80) Brandon Summers 0 0 0 0 0 0 0 0
(45) Alex Coffey 0 0 0 0 0 0 0 0
(79) William Trenholm 0 0 0 0 0 0 0 0
(29) Kory Waterman 0 0 0 0 0 0 0 0
Tyler Holwell 0 0 0 0 0 0 0 0
(7) Tyler Bennett 0 0 0 0 0 0 0 0

PLAYER SUMMARY

HGOE CeeBee StarsCeeBeesCeeBees
Player G A PTS PPG SHG ENG OTG PIM
(11) Kyle Tetford 1 4 5 0 0 0 0 0
Tyler Adams 1 3 4 0 0 0 0 0
(67) Luke Akerman 2 0 2 0 0 0 0 0
(16) Ryan Dawson 2 0 2 0 0 0 0 0
Tyler Power 0 2 2 0 0 0 0 0
(73) Mark Barrett 1 0 1 0 0 0 0 0
(77) Liam Best 1 0 1 0 0 0 0 0
(18) Ryon Williams 0 1 1 0 0 0 0 0
(12) Mason Oates 0 1 1 0 0 0 0 0
(39) Jack Keough 0 1 1 0 0 0 0 0
(91) Jacob Lewis 0 0 0 0 0 0 0 0
(1) Riley Petten 0 0 0 0 0 0 0 0
(71) Ryan Petten 0 0 0 0 0 0 0 0
(25) Malcolm Genge 0 0 0 0 0 0 0 0
(44) Josh St George 0 0 0 0 0 0 0 0
Nathan Dunne 0 0 0 0 0 0 0 0
(14) Ethan Crosbie 0 0 0 0 0 0 0 0

Goaltending Summary


Wexford Estates Outer Cove MarinesMarinesMarines
Player SA GA Saves SV% TOI PIM
(31) Joshua Langmead 52 8 44 0.846 60:00 0

HGOE CeeBee StarsCeeBeesCeeBees
Player SA GA Saves SV% TOI PIM
(1) Riley Petten 32 3 29 0.906 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Wexford Estates Outer Cove Marines 8 14 10 0 32
HGOE CeeBee Stars 14 22 16 0 52

Power Play Summary


TeamPPG / PPO
HGOE CeeBee Stars 0 of 0
Wexford Estates Outer Cove Marines 0 of 0

Game Photos


[No Photos]