1st Period | SJ-CON | ||
---|---|---|---|
01:03 | (20) Noah Ryan (8) Luke Thorne | 1-0 | |
08:32 | (19) Matthew McRae (5) Maclaren Dick | 2-0 | |
10:57 | (2) Evan Bellamy (Power Play) (14) Ayden Arseneault | 3-0 | |
19:32 | (19) Justin David | 3-1 |
2nd Period | SJ-CON | ||
---|---|---|---|
13:24 | (11) Nicolas St Onge (Power Play) (16) Jordan Joseph | 3-2 |
3rd Period | SJ-CON | ||
---|---|---|---|
07:48 | (20) Noah Ryan | 4-2 | |
14:13 | (10) Josh Corscadden (14) Ayden Arseneault | 5-2 |
1st Period | SJ-CON | ||
---|---|---|---|
01:28 | (3) Chase Aldridge (2 mins) Hooking | 2-0 | |
07:55 | (20) Olivier Nadeau (2 mins) Check to the head - Minor | 2-2 | |
09:27 | (10) Jean-Rémy LeBlanc (2 mins) Hooking | 2-4 | |
12:11 | (4) Noah Befekadu (2 mins) Cross Checking - Minor | 4-4 |
2nd Period | SJ-CON | ||
---|---|---|---|
05:25 | (3) Rayne Scott (2 mins) Tripping | 4-6 | |
07:23 | (14) Ayden Arseneault (2 mins) Slashing - Minor | 6-6 | |
11:27 | (9) Kiefer Lyons (2 mins) Interference | 8-6 | |
17:00 | (16) Jordan Joseph (2 mins) Interference | 8-8 | |
18:58 | (44) Martin Duguay (2 mins) Roughing - Minor | 8-10 | |
18:58 | (11) Jacob Ouellette (2 mins) Holding | 10-10 |
3rd Period | SJ-CON | ||
---|---|---|---|
01:18 | (11) Jacob Ouellette (2 mins) Tripping | 12-10 | |
06:08 | (11) Nicolas St Onge (4 mins) Check to the head - Minor | 12-14 | |
12:12 | (11) Nicolas St Onge (10 mins) Misconduct | 12-24 | |
14:19 | (44) Martin Duguay (2 mins) Slashing - Minor | 12-26 | |
18:20 | (15) Nick Pitre (2 mins) Slashing - Minor | 12-28 | |
18:20 | (6) Ian Dickie (2 mins) Slashing - Minor | 14-28 |
Contendo Northern MooseNorthernNorthern |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Nicolas St Onge | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
(19) Justin David | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Jordan Joseph | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(44) Martin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Jean-Rémy LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Nick Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Rayne Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Olivier Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Marc-Andre Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Simon-Olivier Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jonathan Fontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brendon Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Zeph Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Samuel Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Niko Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Zach Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ryan Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Zacharie Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Owen Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Simon Latour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John VitosSaint JohnSaint John |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(20) Noah Ryan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Ayden Arseneault | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(2) Evan Bellamy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(19) Matthew McRae | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Josh Corscadden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Thorne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Maclaren Dick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Jacob Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(3) Chase Aldridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Noah Befekadu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Ian Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Kiefer Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Owen Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Angelo Fullerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Alexander Myatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ben Alchorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jacob Kaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Riley Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Irvin Crews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contendo Northern MooseNorthernNorthern |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Samuel Ouellette | 40 | 5 | 35 | 0.875 | 60:00 | 0 |
Saint John VitosSaint JohnSaint John |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Drake Pattison | 30 | 2 | 28 | 0.933 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Saint John Vitos | 13 | 17 | 10 | 0 | 40 |
Contendo Northern Moose | 7 | 12 | 11 | 0 | 30 |
Team | PPG / PPO |
---|---|
Saint John Vitos | 1 of 6 |
Contendo Northern Moose | 1 of 5 |