1st Period | ICE-TP | ||
---|---|---|---|
06:59 | (8) Nathan Bishop (9) Max Mccarthy | 0-1 | |
07:14 | (88) Caelan Connors (7) Landon Gale, (2) Ryan Ennis | 1-1 | |
09:47 | (27) Ashton Hierlihy (18) Keagan Elms | 1-2 | |
18:05 | (98) Gavin Lane (89) Daniel Bursey, (9) Max Mccarthy | 1-3 | |
19:59 | (18) Cole Toms | 2-3 |
2nd Period | ICE-TP | ||
---|---|---|---|
12:20 | (16) Kagan geoffrey Hounsell (91) Graham Pittman | 3-3 | |
14:55 | (52) Nolan Harnum (6) Ryan Jacobs | 3-4 |
3rd Period | ICE-TP | ||
---|---|---|---|
03:02 | (10) Benjamin Hutchings | 4-4 | |
03:47 | (52) Nolan Harnum | 4-5 | |
11:27 | (89) Daniel Bursey | 4-6 | |
15:08 | (14) Jack Parsons | 4-7 | |
16:10 | (16) Griffin Browne | 4-8 | |
19:06 | (14) Garrett Perry (7) Landon Gale | 5-8 |
1st Period | ICE-TP | ||
---|---|---|---|
17:22 | (6) Jonah Kennedy (2 mins) Holding | 2-0 |
2nd Period | ICE-TP | ||
---|---|---|---|
07:38 | (9) Max Mccarthy (2 mins) Hit to the Head | 2-2 | |
10:32 | (27) Ethan Pitcher (2 mins) Hit to the Head | 4-2 | |
10:32 | (27) Ashton Hierlihy (2 mins) Hit to the Head | 4-4 | |
12:47 | (89) Daniel Bursey (2 mins) Interference | 4-6 |
3rd Period | ICE-TP | ||
---|---|---|---|
05:00 | (24) Thomas Bryan (2 mins) Too many men - Bench | 6-6 | |
12:04 | (98) Gavin Lane (2 mins) Interference | 6-8 | |
15:37 | (18) Keagan Elms (2 mins) Slashing - Minor | 6-10 | |
15:37 | (18) Keagan Elms (2 mins) Cross Checking - Minor | 6-12 |
Tripen Osprey , NF U15OspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(52) Nolan Harnum | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(89) Daniel Bursey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Max Mccarthy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(27) Ashton Hierlihy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(98) Gavin Lane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Nathan Bishop | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Griffin Browne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Jack Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Keagan Elms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(6) Ryan Jacobs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Zander Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jagger Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Ben Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Landon Gale | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Caelan Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Kagan geoffrey Hounsell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Benjamin Hutchings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Cole Toms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Garrett Perry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Ryan Ennis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Graham Pittman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Jonah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Ethan Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Owen Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Owen Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Reed Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Damon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripen Osprey , NF U15OspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Samuel Pitcher | 0 | 5 | -5 | 60:00 | 0 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(46) Niall Tucker | 0 | 8 | -8 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
Tripen Osprey , NF U15 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Central AAA U15 IcePak | 0 of 4 |
Tripen Osprey , NF U15 | 0 of 2 |