Wexford Estates Outer Cove Marines



FINAL

4-8



RoofTech Sr. Caps

Date: Saturday, February 4th 2023 ■ Arena: Goulds Sports Arena ■ Location: St. John's ■ Referees: Iain Hollett, Jason Baker ■ Linesmen: Brett Dalton


FINAL

4-8



Date: Saturday, February 4th 2023 ■ Arena: Goulds Sports Arena ■ Location: St. John's ■ Referees: Iain Hollett, Jason Baker ■ Linesmen: Brett Dalton

PENALTY SUMMARY

1st Period -
05:34 Liam Carroll
(2 mins) Hooking
0-2
08:53 (19) Tyler Parsosn
(2 mins) Tripping
0-4
2nd Period -
3rd Period -
12:06 (91) Tyler Anthony
(2 mins) Roughing - Minor
2-4
14:49 (29) Kory Waterman
(2 mins) Holding
2-6

PLAYER SUMMARY

Wexford Estates Outer Cove MarinesMarinesMarines
Player G A PTS PPG SHG ENG OTG PIM
(9) James Cadigan 1 0 1 0 0 0 0 0
(13) Max French 1 0 1 1 0 0 0 0
(14) Tyler Walshe 1 0 1 0 0 0 0 0
(23) James Locke 1 0 1 0 0 0 0 0
Jeffery Fewer 0 1 1 0 0 0 0 0
Cody Drover 0 1 1 0 0 0 0 0
Liam Carroll 0 0 0 0 0 0 0 2
(29) Kory Waterman 0 0 0 0 0 0 0 2
(19) Tyler Parsosn 0 0 0 0 0 0 0 2
(4) Benjamin Marshall 0 0 0 0 0 0 0 0
(5) Matthew Walsh 0 0 0 0 0 0 0 0
William Trenholm 0 0 0 0 0 0 0 0
(22) Rob Perks 0 0 0 0 0 0 0 0
(7) Tyler Bennett 0 0 0 0 0 0 0 0
(3) Klay Kachur 0 0 0 0 0 0 0 0
(34) Ryan Fahey 0 0 0 0 0 0 0 0
(80) Coady Edwards 0 0 0 0 0 0 0 0
(12) Ben Cleary 0 0 0 0 0 0 0 0
(30) Noah Burt 0 0 0 0 0 0 0 0

PLAYER SUMMARY

RoofTech Sr. CapsCapsCaps
Player G A PTS PPG SHG ENG OTG PIM
(5) Roger Pender 2 4 6 0 0 0 0 0
(8) Michael Cole 3 0 3 2 0 0 0 0
(7) Riley Edwards 1 0 1 0 0 0 0 0
(21) Matt O'Leary 1 0 1 0 0 0 0 0
(14) Matt Mills 1 0 1 0 0 1 0 0
(3) Dylan Brake 0 1 1 0 0 0 0 0
(61) Kyle Stevens 0 1 1 0 0 0 0 0
(89) Matthew Smith 0 1 1 0 0 0 0 0
(81) Colin O'Neill 0 1 1 0 0 0 0 0
(13) Kyle McGuirk 0 1 1 0 0 0 0 0
(12) Dylan Mackenzie 0 1 1 0 0 0 0 0
(64) Brandon Fewer 0 1 1 0 0 0 0 0
(91) Tyler Anthony 0 0 0 0 0 0 0 2
(11) Patrick O'Keefe 0 0 0 0 0 0 0 0
(19) Matt Fewer 0 0 0 0 0 0 0 0
(77) Patrick Parfrey 0 0 0 0 0 0 0 0
Devon Parsons 0 0 0 0 0 0 0 0
(17) Mike Druken 0 0 0 0 0 0 0 0
(35) Kyle Downer 0 0 0 0 0 0 0 0
(88) Kristopher Thomas 0 0 0 0 0 0 0 0

Goaltending Summary


Wexford Estates Outer Cove MarinesMarinesMarines
Player SA GA Saves SV% TOI PIM
(80) Coady Edwards 38 7 31 0.816 56:48 0

RoofTech Sr. CapsCapsCaps
Player SA GA Saves SV% TOI PIM
Devon Parsons 32 4 28 0.875 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Wexford Estates Outer Cove Marines 6 9 17 0 32
RoofTech Sr. Caps 10 14 14 0 38

Power Play Summary


TeamPPG / PPO
RoofTech Sr. Caps 2 of 3
Wexford Estates Outer Cove Marines 1 of 1

Game Photos


[No Photos]