Baker Flooring Blues



FINAL

11-2



Wexford Estates Outer Cove Marines

Date: Friday, December 15th 2023 ■ Arena: Jack Byrne Regional ■ Location: Torbay ■ Referees: William Whelan, Stephen Orr ■ Linesmen: Scott Francis

CB
FINAL

11-2


MAR
Date: Friday, December 15th 2023 ■ Arena: Jack Byrne Regional ■ Location: Torbay ■ Referees: William Whelan, Stephen Orr ■ Linesmen: Scott Francis

PENALTY SUMMARY

1st Period MAR-CB
11:42 (19) Joseph Trenholm
(2 mins) Hooking
2-0
2nd Period MAR-CB
18:31 (29) Kory Waterman
(2 mins) Roughing - Minor
4-0
18:31 (55) Tyler Nickson
(2 mins) Roughing - Minor
4-2
3rd Period MAR-CB

PLAYER SUMMARY

Baker Flooring BluesBluesBlues
Player G A PTS PPG SHG ENG OTG PIM
(77) Brandon Bussey 4 4 8 0 0 0 0 0
Kris Hodge 4 4 8 0 0 0 0 0
(96) Zachary Moody 1 5 6 0 0 0 0 0
(8) Jacob Gill 1 1 2 0 0 0 0 0
(55) Tyler Nickson 1 0 1 0 0 0 0 2
Chase Wellon 0 1 1 0 0 0 0 0
(2) Adam Nolan 0 1 1 0 0 0 0 0
(28) Nicklas Lindstrom 0 1 1 0 0 0 0 0
(18) Lee Dower 0 1 1 0 0 0 0 0
(20) Bradley Connors 0 1 1 0 0 0 0 0
(12) Michael Lawrence 0 0 0 0 0 0 0 0
(11) Jimmy Kennedy 0 0 0 0 0 0 0 0
(31) Matthew Jenkins 0 0 0 0 0 0 0 0
(15) Dominic Nugent 0 0 0 0 0 0 0 0
(6) Luke Peddle 0 0 0 0 0 0 0 0
David Penney 0 0 0 0 0 0 0 0
(19) Ryan Smith 0 0 0 0 0 0 0 0
(29) Jordan Blackwood 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Wexford Estates Outer Cove MarinesMarinesMarines
Player G A PTS PPG SHG ENG OTG PIM
(13) Max French 0 2 2 0 0 0 0 0
(22) Rob Perks 1 0 1 0 0 0 0 0
(15) Grant Nolan 1 0 1 0 0 0 0 0
(29) Kory Waterman 0 1 1 0 0 0 0 2
(19) Joseph Trenholm 0 1 1 0 0 0 0 2
(23) Colin McKinnon 0 0 0 0 0 0 0 0
(17) Ryan St John 0 0 0 0 0 0 0 0
Kyle Campbell 0 0 0 0 0 0 0 0
(61) Owen Wright 0 0 0 0 0 0 0 0
(79) William Trenholm 0 0 0 0 0 0 0 0
(80) Brandon Summers 0 0 0 0 0 0 0 0
(7) Tyler Bennett 0 0 0 0 0 0 0 0
(41) James Locke 0 0 0 0 0 0 0 0
(31) Joshua Langmead 0 0 0 0 0 0 0 0
(3) Klay Kachur 0 0 0 0 0 0 0 0
(11) David Hutchens 0 0 0 0 0 0 0 0
(17) Dylan Hartson 0 0 0 0 0 0 0 0
(45) Alex Coffey 0 0 0 0 0 0 0 0
(20) Kyle Champion 0 0 0 0 0 0 0 0

Goaltending Summary


Baker Flooring BluesBluesBlues
Player SA GA Saves SV% TOI PIM
(31) Matthew Jenkins 45 2 43 0.956 60:00 0

Wexford Estates Outer Cove MarinesMarinesMarines
Player SA GA Saves SV% TOI PIM
(31) Joshua Langmead 45 7 38 0.844 40:00 0
(80) Brandon Summers 23 4 19 0.826 20:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Baker Flooring Blues 23 22 23 0 68
Wexford Estates Outer Cove Marines 9 19 17 0 45

Power Play Summary


TeamPPG / PPO
Wexford Estates Outer Cove Marines 0 of 0
Baker Flooring Blues 0 of 1

Game Photos


[No Photos]