Eastern U16 AAA Privateers



FINAL

6-6



WesJer Construction Western Crushers U16 AAA

Date: Saturday, February 17th 2024 ■ Arena: Joe Byrne Memorial Stadium ■ Location: Grand Falls-Windsor

PRI
FINAL

6-6


CRU
Date: Saturday, February 17th 2024 ■ Arena: Joe Byrne Memorial Stadium ■ Location: Grand Falls-Windsor

PENALTY SUMMARY

1st Period CRU-PRI
2nd Period CRU-PRI
13:19 (8) Joshua Boyd
(2 mins) Hooking
2-0
18:25 (44) Kieran Obrien
(4 mins) Hit to the Head
2-4
3rd Period CRU-PRI

PLAYER SUMMARY

Eastern U16 AAA PrivateersPrivateersPrivateers
Player G A PTS PPG SHG ENG OTG PIM
(25) Ethan Rumsey 2 1 3 0 0 0 0 0
(87) Logan Power 1 2 3 0 0 0 0 0
(17) James Moore 2 0 2 0 0 0 0 0
(44) Kieran Obrien 1 1 2 0 0 0 0 4
(24) Cole Denny 0 2 2 0 0 0 0 0
(22) Charles Hurley 0 1 1 0 0 0 0 0
(5) William Woodford 0 1 1 0 0 0 0 0
(23) Jack Steele 0 1 1 0 0 0 0 0
(31) Liam Knee 0 0 0 0 0 0 0 0
(8) Solomon Murray 0 0 0 0 0 0 0 0
(3) Aaron Murrin 0 0 0 0 0 0 0 0
Declan Kenny 0 0 0 0 0 0 0 0
(88) Ned Roche 0 0 0 0 0 0 0 0
(19) Ethan Connors 0 0 0 0 0 0 0 0
(4) Simon Shannahan 0 0 0 0 0 0 0 0
(18) Matthew Bastow 0 0 0 0 0 0 0 0
(30) Arron Davis 0 0 0 0 0 0 0 0

PLAYER SUMMARY

WesJer Construction Western Crushers U16 AAA CrushersCrushers
Player G A PTS PPG SHG ENG OTG PIM
(7) Luke Hamlyn 2 1 3 0 0 0 0 0
(19) Matthew Higgins-bellows 2 1 3 1 0 0 0 0
(96) Tyler Simms 1 2 3 0 0 0 0 0
(27) Kevin Gosney 0 2 2 0 0 0 0 0
(17) Griffin Hynes 1 0 1 0 0 0 0 0
(8) Joshua Boyd 0 1 1 0 0 0 0 2
(55) Morgan Cassell 0 1 1 0 0 0 0 0
(5) Parker Toope 0 1 1 0 0 0 0 0
(3) Nick Austin 0 1 1 0 0 0 0 0
(13) Sam Buckle 0 0 0 0 0 0 0 0
(11) Ethan Knott 0 0 0 0 0 0 0 0
(23) Aiden Lamswood 0 0 0 0 0 0 0 0
(31) Kai Moores-Barry 0 0 0 0 0 0 0 0
(73) Brady Payne 0 0 0 0 0 0 0 0
(50) Reid Penney 0 0 0 0 0 0 0 0
(16) Carson Saunders 0 0 0 0 0 0 0 0

Goaltending Summary


Eastern U16 AAA PrivateersPrivateersPrivateers
Player SA GA Saves SV% TOI PIM
(31) Liam Knee 0 6 -6 60:00 0

WesJer Construction Western Crushers U16 AAA CrushersCrushers
Player SA GA Saves SV% TOI PIM
(50) Reid Penney 0 6 -6 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
WesJer Construction Western Crushers U16 AAA 0 0 0 0 0
Eastern U16 AAA Privateers 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
WesJer Construction Western Crushers U16 AAA 1 of 1
Eastern U16 AAA Privateers 0 of 1

Game Photos


[No Photos]