1st Period | HUN-SYD | ||
---|---|---|---|
07:09 | (86) Jayden Croft (96) Zander Billard, (9) Marc Burman | 0-1 | |
09:53 | (11) Connor MacPhee (14) Aiden Clowater, (3) Jordan Gregoire | 1-1 | |
12:46 | (96) Zander Billard (86) Jayden Croft, (77) Cohen Tanner | 1-2 | |
17:50 | (10) Ryan Walsh | 2-2 | |
18:32 | (10) Ryan Walsh (14) Aiden Clowater, (11) Connor MacPhee | 3-2 |
2nd Period | HUN-SYD | ||
---|---|---|---|
11:42 | (14) Aiden Clowater (Power Play) (18) Camden Gallant, (12) Noah Hawco | 4-2 | |
12:00 | (21) Theo Stapleton (Power Play) (16) Nathan Kydd | 5-2 | |
17:52 | (89) Cohen MacIsaac (Power Play) (16) Tucker Sinclair | 5-3 | |
18:54 | (12) Noah Hawco (Short Handed) (14) Aiden Clowater, (3) Schafer Gibbs | 6-3 | |
19:10 | (7) Charlie MacLeod (Power Play) (16) Tucker Sinclair | 6-4 |
3rd Period | HUN-SYD | ||
---|---|---|---|
01:03 | (10) Ryan Walsh | 7-4 | |
04:50 | (10) Ryan Walsh (15) Justin Cluett | 8-4 | |
08:54 | (14) Aiden Clowater (10) Ryan Walsh, (11) Connor MacPhee | 9-4 | |
19:25 | (3) Jordan Gregoire (Power Play) (14) Callum Walsh | 10-4 |
1st Period | HUN-SYD |
---|
2nd Period | HUN-SYD | ||
---|---|---|---|
01:16 | (5) Dawson Swift (2 mins) Roughing - Minor | 2-0 | |
01:16 | (5) Dawson Swift (10 mins) Misconduct | 12-0 | |
01:16 | (96) Zander Billard (10 mins) Misconduct | 12-10 | |
01:16 | (96) Zander Billard (2 mins) Roughing - Minor | 12-12 | |
09:07 | (3) Schafer Gibbs (2 mins) Hooking | 14-12 | |
10:04 | (17) Cole Macleod (2 mins) Checking from behind - Minor | 16-12 | |
10:04 | (17) Cole Macleod (10 mins) Game Misconduct | 26-12 | |
10:04 | (37) Mitchell Gould (2 mins) Hit to the Head | 26-14 | |
16:31 | (14) Callum Walsh (2 mins) Hit to the Head | 28-14 |
3rd Period | HUN-SYD | ||
---|---|---|---|
01:27 | (9) Marc Burman (2 mins) Interference | 28-16 | |
15:31 | (9) Marc Burman (2 mins) Slashing - Minor | 28-18 | |
17:36 | (18) Deakin McPhee (2 mins) Cross Checking - Minor | 28-20 |
Sydney RushRushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(96) Zander Billard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
(86) Jayden Croft | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Tucker Sinclair | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Charlie MacLeod | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(89) Cohen MacIsaac | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Marc Burman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(77) Cohen Tanner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(37) Mitchell Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Brody Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Kingston Laporte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Madden Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jacob Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour HuntersHuntersHunters |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Ryan Walsh | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
(14) Aiden Clowater | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
(11) Connor MacPhee | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(3) Jordan Gregoire | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(12) Noah Hawco | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(21) Theo Stapleton | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(3) Schafer Gibbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Callum Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Nathan Kydd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Justin Cluett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Camden Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Cole Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(5) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(22) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nate Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Andrew Shimon | 54 | 10 | 44 | 0.815 | 60:00 | 0 |
Cole Harbour HuntersHuntersHunters |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Nate Beaton | 23 | 4 | 19 | 0.826 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sydney Rush | 23 | 0 | 0 | 0 | 23 |
Cole Harbour Hunters | 54 | 0 | 0 | 0 | 54 |
Team | PPG / PPO |
---|---|
Cole Harbour Hunters | 3 of 4 |
Sydney Rush | 2 of 2 |