1st Period | - | ||
---|---|---|---|
05:43 | ![]() | (67) Shane Hillier (14) Coby King, (35) Austin Lee | 0-1 |
06:08 | ![]() | (13) Mason Fillier (10) Jacob Skanes | 1-1 |
12:12 | ![]() | (11) Brady Crane (6) Joshua Dawson | 2-1 |
13:27 | ![]() | (45) Ethan Carroll (67) Shane Hillier | 2-2 |
2nd Period | - | ||
---|---|---|---|
00:28 | ![]() | (15) Alexander Drover (16) Benjamin Gosse | 3-2 |
01:56 | ![]() | (7) Jack Laracy | 4-2 |
06:57 | ![]() | (13) Mason Fillier (8) Ryan Hurley | 5-2 |
08:47 | ![]() | (16) Benjamin Gosse (5) Keenan Parsons | 6-2 |
10:38 | ![]() | (7) Jack Laracy (13) Mason Fillier, (8) Ryan Hurley | 7-2 |
10:54 | ![]() | (4) Carter Hickey (7) Jack Laracy, (10) Jacob Skanes | 8-2 |
3rd Period | - | ||
---|---|---|---|
01:19 | ![]() | (7) Jack Laracy (16) Benjamin Gosse | 9-2 |
09:00 | ![]() | (13) Hannah Patten | 9-3 |
12:25 | ![]() | (7) Jack Laracy (11) Brady Crane, (4) Carter Hickey | 10-3 |
12:59 | ![]() | (13) Mason Fillier | 11-3 |
1st Period | - | ||
---|---|---|---|
02:40 | ![]() | (15) Alexander Drover (2 mins) Hooking | 2-0 |
10:23 | ![]() | (15) Alexander Drover (2 mins) Tripping | 4-0 |
10:23 | ![]() | (14) Coby King (2 mins) Cross Checking - Minor | 4-2 |
10:49 | ![]() | (2) Kerry Dodge (2 mins) Tripping | 4-4 |
2nd Period | - | ||
---|---|---|---|
03:14 | ![]() | (13) Mason Fillier (2 mins) Hooking | 6-4 |
07:38 | ![]() | (8) Ryan Hurley (2 mins) Roughing - Minor | 8-4 |
09:46 | ![]() | (15) Alexander Drover (2 mins) Roughing - Minor | 10-4 |
09:46 | ![]() | (91) Ryan Hillier (2 mins) Roughing - Minor | 10-6 |
3rd Period | - | ||
---|---|---|---|
08:37 | ![]() | (7) Jack Laracy (2 mins) Slashing - Minor | 12-6 |
09:46 | ![]() | (2) Kerry Dodge (2 mins) Tripping | 12-8 |
13:48 | ![]() | (97) Ryan Cousins (2 mins) High Sticking - Minor | 12-10 |
14:34 | ![]() | (49) Theodore Downey (2 mins) Cross Checking - Minor | 12-12 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(67) Shane Hillier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(45) Ethan Carroll | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Hannah Patten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Coby King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(35) Austin Lee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Kerry Dodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(97) Ryan Cousins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Ryan Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(49) Theodore Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Dakota Follett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Kira Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(54) Jordan Bolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Jack Laracy | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2 |
(13) Mason Fillier | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
(4) Carter Hickey | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Benjamin Gosse | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Brady Crane | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan Hurley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(10) Jacob Skanes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Alexander Drover | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
(6) Joshua Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Keenan Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Joshua Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Michael Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jacob Kippenhuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Kira Grandy | 0 | 11 | -11 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Michael Noseworthy | 0 | 3 | -3 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
United Towns Pirates 2 | 0 | 0 | 0 | 0 | 0 |
Bay Arena Rovers 2 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Bay Arena Rovers 2 | 0 of 4 |
United Towns Pirates 2 | 0 of 4 |