St. John`s AAA U13 Hitmen



FINAL

1-9



TriCom AAA U13 Thunder

Date: Sunday, November 21st 2021 ■ Arena: Springdale Stadium ■ Location: Springdale


FINAL

1-9



Date: Sunday, November 21st 2021 ■ Arena: Springdale Stadium ■ Location: Springdale

PENALTY SUMMARY

1st Period -
2nd Period -
3rd Period -

PLAYER SUMMARY

 St. John`s AAA U13 HitmenHitmenHitmen
Player G A PTS PPG SHG ENG OTG PIM
Jack Davis 1 0 1 0 0 0 0 0
Benjamin Yabsley 0 1 1 0 0 0 0 0
Damian Norris 0 0 0 0 0 0 0 0
Benjamin Veitch 0 0 0 0 0 0 0 0
Josh Fitzgerald 0 0 0 0 0 0 0 0
Kyle Dwyer 0 0 0 0 0 0 0 0
Jacob Cobb 0 0 0 0 0 0 0 0
Samuel Williams 0 0 0 0 0 0 0 0
Aaron Whitten 0 0 0 0 0 0 0 0
Kasem Richard 0 0 0 0 0 0 0 0
Nathan Morgan 0 0 0 0 0 0 0 0
Brady Kent 0 0 0 0 0 0 0 0
Dace Gruchy 0 0 0 0 0 0 0 0
Ethan Griffiths 0 0 0 0 0 0 0 0
Nash Gorman 0 0 0 0 0 0 0 0
Lucas Ford 0 0 0 0 0 0 0 0
Owen Dunford 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 TriCom AAA U13 ThunderThunderThunder
Player G A PTS PPG SHG ENG OTG PIM
Ethan Jones 2 2 4 0 0 0 0 0
Drew Moores 1 3 4 0 0 0 0 0
Grayden Bath 2 1 3 0 0 0 0 0
Parker Banks 1 2 3 0 0 0 0 0
Thomas McCarthy 1 1 2 0 0 0 0 0
Quinn Norman 1 0 1 0 0 0 0 0
Benjamin Power 1 0 1 0 0 0 0 0
Graham Cleary 0 1 1 0 0 0 0 0
Cameron Haye 0 1 1 0 0 0 0 0
Landon Baird 0 1 1 0 0 0 0 0
Cameron Spurrell 0 1 1 0 0 0 0 0
Liam O'Connell 0 0 0 0 0 0 0 0
Ryan O'Toole 0 0 0 0 0 0 0 0
Anthony Simmonds 0 0 0 0 0 0 0 0
Ryan Jewer 0 0 0 0 0 0 0 0
Jack Hutchings 0 0 0 0 0 0 0 0
Gavin Carlson 0 0 0 0 0 0 0 0

Goaltending Summary


  St. John`s AAA U13 HitmenHitmenHitmen
Player SA GA Saves SV% TOI PIM

  TriCom AAA U13 ThunderThunderThunder
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
TriCom AAA U13 Thunder 0 of 0
St. John`s AAA U13 Hitmen 0 of 0

Game Photos


[No Photos]