1st Period | -IMP | ||
---|---|---|---|
08:53 | ![]() | (15) Grayson Pardy (Power Play) (9) Joey Greene | 0-1 |
11:55 | ![]() | (27) Carter Lambert (15) Grayson Pardy, (6) Jaxon Ingram | 0-2 |
13:26 | ![]() | (10) Reed Fowler (19) Noah Harnett, Kaiden Hillier | 0-3 |
15:13 | ![]() | (3) Malachy Marner (Empty Net) | 1-3 |
16:56 | ![]() | (9) Joey Greene (Power Play) (19) Noah Harnett, (10) Reed Fowler | 1-4 |
2nd Period | -IMP | ||
---|---|---|---|
09:04 | ![]() | (10) Liam Dillon (12) Luke Power | 2-4 |
18:51 | ![]() | (15) Grayson Pardy (9) Joey Greene | 2-5 |
3rd Period | -IMP | ||
---|---|---|---|
06:51 | ![]() | (19) Jordan Flynn (Power Play) (11) Jacob Coish, (9) Logan Andrews | 3-5 |
10:04 | ![]() | (15) Grayson Pardy (27) Carter Lambert | 3-6 |
18:27 | ![]() | (27) Carter Lambert (26) Paul Hughes, (4) Quinn Price | 3-7 |
1st Period | -IMP | ||
---|---|---|---|
02:25 | ![]() | (22) Jayden Hanrahan (2 mins) Boarding - Minor | 0-2 |
05:54 | ![]() | (24) Noah Boutcher (2 mins) Hit to the Head | 2-2 |
15:13 | ![]() | (21) Joel Kelly (2 mins) Tripping | 4-2 |
16:45 | ![]() | (15) Patrick Quinlan (2 mins) Hooking | 6-2 |
2nd Period | -IMP | ||
---|---|---|---|
06:12 | ![]() | (9) Joey Greene (2 mins) Hooking | 6-4 |
3rd Period | -IMP | ||
---|---|---|---|
04:57 | ![]() | (6) Jaxon Ingram (2 mins) Hooking | 6-6 |
19:14 | ![]() | (97) Gavin Connors (2 mins) Tripping | 8-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Grayson Pardy | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
(27) Carter Lambert | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Joey Greene | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
(10) Reed Fowler | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Noah Harnett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Jaxon Ingram | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Kaiden Hillier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Paul Hughes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Quinn Price | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Cooper Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Lincoln Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Braedon Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) Zach King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) David Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Liam Dillon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jordan Flynn | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(3) Malachy Marner | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(11) Jacob Coish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Logan Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(97) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(92) Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Luc Marnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Logan Colbourne | 21 | 2 | 19 | 0.905 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Tyler Combden | 26 | 6 | 20 | 0.769 | 47:00 | 0 |
(1) William Morgan | 2 | 1 | 1 | 0.500 | 13:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Impact | 9 | 7 | 12 | 0 | 28 |
East Coast Blizzard | 4 | 9 | 8 | 0 | 21 |
Team | PPG / PPO |
---|---|
East Coast Blizzard | 1 of 3 |
Central Impact | 2 of 4 |