1st Period | CEL-MP | ||
---|---|---|---|
05:57 | (14) Vijay Sahajpal (21) Kyle Martell | 0-1 | |
10:41 | (24) Brayden Mole (9) Noah King, (8) Sean Rodgers | 0-2 | |
11:52 | (25) Rylan O'Keefe (8) Sean Rodgers | 0-3 | |
15:46 | (9) Paddy Gillespie Leo Avery | 1-3 | |
18:08 | (14) Vijay Sahajpal (Power Play) (2) Evan Cross, (8) Sean Rodgers | 1-4 |
2nd Period | CEL-MP | ||
---|---|---|---|
05:22 | (21) Kyle Martell (8) Sean Rodgers, (14) Vijay Sahajpal | 1-5 |
3rd Period | CEL-MP | ||
---|---|---|---|
13:53 | (21) Kyle Martell (14) Vijay Sahajpal | 1-6 |
1st Period | CEL-MP | ||
---|---|---|---|
07:48 | (24) Brayden Mole (2 mins) Charging - Minor | 0-2 | |
17:38 | (88) Brandon Furlong (2 mins) Hooking | 2-2 |
2nd Period | CEL-MP | ||
---|---|---|---|
05:22 | (26) Rhys Sexton (2 mins) Slashing - Minor | 4-2 | |
07:57 | (55) James Noftall (2 mins) Boarding - Minor | 6-2 | |
17:18 | (19) Lucas White (2 mins) Roughing - Minor | 6-4 | |
17:18 | (88) Brandon Furlong (2 mins) Roughing - Minor | 8-4 | |
19:20 | (12) Braedan Walsh (2 mins) Cross Checking - Minor | 8-6 |
3rd Period | CEL-MP | ||
---|---|---|---|
01:27 | (19) Lucas White (2 mins) Roughing - Minor | 8-8 | |
01:27 | (6) Jacob Payne (2 mins) Cross Checking - Minor | 8-10 | |
01:27 | (55) James Noftall (2 mins) Roughing - Minor | 10-10 | |
05:46 | (11) Sidney Pittman (2 mins) Slashing - Minor | 12-10 | |
09:05 | (21) Kyle Martell (2 mins) Slashing - Minor | 12-12 | |
16:31 | (7) Rowan Harte (2 mins) Slashing - Minor | 12-14 | |
17:38 | (11) Nathan Nolan (2 mins) Interference | 12-16 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Vijay Sahajpal | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
(8) Sean Rodgers | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
(21) Kyle Martell | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(24) Brayden Mole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(25) Rylan O'Keefe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Evan Cross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Noah King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Rowan Harte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Braedan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Jacob Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Lucas Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Andrew Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Michael Kielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avalon Junior CelticsCelticsCeltics |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Paddy Gillespie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Leo Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Brandon Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(55) James Noftall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(26) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Sidney Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ethan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucan Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Will Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Dekon Randell-Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Brandon Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jayden Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Johnathan Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Michael Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Sam Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Avery Loveless | 35 | 1 | 34 | 0.971 | 60:00 | 0 |
Avalon Junior CelticsCelticsCeltics |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Dekon Randell-Snow | 39 | 6 | 33 | 0.846 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Avalon Junior Celtics | 10 | 10 | 15 | 0 | 35 |
Mount Pearl Junior Blades | 10 | 14 | 15 | 0 | 39 |
Team | PPG / PPO |
---|---|
Avalon Junior Celtics | 0 of 6 |
Mount Pearl Junior Blades | 1 of 4 |