1st Period | HWK-STG | ||
---|---|---|---|
03:15 | (7) Marco Jaillet (Power Play) (21) Zander Joseph | 1-0 | |
05:54 | (12) Drew Mason (Power Play) (22) Ben Alchorn, (82) Riley Rooney | 1-1 | |
10:16 | (19) Cameron Edwards (28) Tyler Kilpatrick | 1-2 | |
18:55 | (20) Ayden Lynch (29) Samuel Langis | 2-2 |
2nd Period | HWK-STG | ||
---|---|---|---|
13:17 | (11) Seth Thompson (22) Ben Alchorn | 2-3 | |
15:29 | (12) Drew Mason (22) Ben Alchorn, (4) Carter Macneill | 2-4 | |
18:52 | (22) Ben Alchorn (Short Handed) (11) Seth Thompson | 2-5 | |
19:59 | (18) Evan Russell (19) Cameron Edwards, (23) Jack McKenna | 2-6 |
3rd Period | HWK-STG | ||
---|---|---|---|
06:53 | (8) Brad Gallant | 2-7 |
1st Period | HWK-STG | ||
---|---|---|---|
01:19 | (16) Ayden Arsenault (2 mins) Boarding - Minor | 0-2 | |
05:00 | (4) Lyndon Levi (2 mins) Cross Checking - Minor | 2-2 | |
06:34 | (15) Mathieu Demand (2 mins) Slashing - Minor | 4-2 | |
12:02 | (20) Ayden Lynch (2 mins) Unsportsmanlike | 6-2 | |
12:02 | (9) Jack Raid (10 mins) Game Misconduct | 6-12 | |
12:02 | (9) Jack Raid (2 mins) Slashing - Minor | 6-14 |
2nd Period | HWK-STG | ||
---|---|---|---|
02:56 | (29) Alex Maillet (2 mins) Roughing - Minor | 8-14 | |
02:56 | (45) Liam Kilpatrick (2 mins) Roughing - Minor | 8-16 | |
04:04 | (8) Jolyn Leblanc (2 mins) Hit to the Head | 10-16 | |
04:04 | (8) Jolyn Leblanc (10 mins) Game Misconduct | 20-16 | |
05:36 | (29) Samuel Langis (2 mins) Hooking | 22-16 | |
05:59 | (82) Riley Rooney (2 mins) Unsportsmanlike | 22-18 | |
06:44 | (9) Kody Demand (2 mins) Unsportsmanlike | 24-18 | |
06:44 | (23) Jack McKenna (2 mins) Hit to the Head | 24-20 | |
06:44 | (23) Jack McKenna (10 mins) Game Misconduct | 24-30 | |
13:36 | (15) Mathieu Demand (2 mins) Slashing - Minor | 26-30 | |
18:34 | (16) Ayden Arsenault (2 mins) Cross Checking - Minor | 26-32 | |
19:41 | (21) Zander Joseph (2 mins) Tripping | 28-32 |
3rd Period | HWK-STG | ||
---|---|---|---|
11:39 | (15) Mathieu Demand (2 mins) Tripping | 30-32 | |
14:55 | (9) Jack Raid (2 mins) Slashing - Minor | 30-34 | |
18:34 | (16) Ayden Arsenault (10 mins) Game Misconduct | 30-44 | |
19:56 | (8) Brad Gallant (2 mins) Charging - Minor | 30-46 |
Southern StingStingSting |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Ben Alchorn | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
(12) Drew Mason | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(19) Cameron Edwards | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Seth Thompson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Brad Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Evan Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Jack McKenna | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(82) Riley Rooney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Carter Macneill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Tyler Kilpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jack Raid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(16) Ayden Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(45) Liam Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(75) Kyle Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) MORGAN PROFIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Connor Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(85) Wyatt Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jax MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Daniel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsipogtog HawksHawksHawks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Ayden Lynch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Marco Jaillet | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(21) Zander Joseph | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(29) Samuel Langis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Jolyn Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(15) Mathieu Demand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(29) Alex Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Kody Demand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Lyndon Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) RYAN SCOTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brison Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Tyler Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Xavier Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jordan Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Simon Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Hunter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Jax MacPhee | 35 | 2 | 33 | 0.943 | 60:00 | 0 |
Elsipogtog HawksHawksHawks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Tanner Sock | 53 | 7 | 46 | 0.868 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Southern Sting | 53 | 0 | 0 | 0 | 53 |
Elsipogtog Hawks | 35 | 0 | 0 | 0 | 35 |
Team | PPG / PPO |
---|---|
Elsipogtog Hawks | 1 of 5 |
Southern Sting | 1 of 7 |