O`Donel Patriots



FINAL

1-7



Holy Trinity Tigers

Date: Saturday, February 17th 2024 ■ Arena: Jack Byrne Regional ■ Location: Torbay

ODP
FINAL

1-7


HTT
Date: Saturday, February 17th 2024 ■ Arena: Jack Byrne Regional ■ Location: Torbay

PENALTY SUMMARY

1st Period HTT-ODP
2nd Period HTT-ODP
3rd Period HTT-ODP

PLAYER SUMMARY

O`Donel PatriotsPatriotsPatriots
Player G A PTS PPG SHG ENG OTG PIM
(13) Owen Edney 1 0 1 0 0 0 0 0
(11) Tate Cullen 0 1 1 0 0 0 0 0
(21) Philip Snow 0 1 1 0 0 0 0 0
(20) Rowan Harte 0 0 0 0 0 0 0 0
(14) Griffin Webber 0 0 0 0 0 0 0 0
(25) Rowan Theriault 0 0 0 0 0 0 0 0
(19) Jacob Smith 0 0 0 0 0 0 0 0
(8) Owen Power 0 0 0 0 0 0 0 0
(16) Jack Pearcey 0 0 0 0 0 0 0 0
(7) Zachary Moyst 0 0 0 0 0 0 0 0
(10) Cole Marshall 0 0 0 0 0 0 0 0
(17) Drew Anstey 0 0 0 0 0 0 0 0
(31) Erik Haas 0 0 0 0 0 0 0 0
(27) Zachary Froude 0 0 0 0 0 0 0 0
(3) Coale Fitzgerald 0 0 0 0 0 0 0 0
(29) Aiden Edwards 0 0 0 0 0 0 0 0
(5) Jake Budgell 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Holy Trinity TigersTigersTigers
Player G A PTS PPG SHG ENG OTG PIM
(11) William Grant 2 2 4 0 0 0 0 0
(8) Nathan Hopkins 2 2 4 0 0 0 0 0
(15) Cameron Turner 1 1 2 0 0 0 0 0
(3) Evan Adams 1 0 1 0 0 0 0 0
(17) Matthew Power 1 0 1 0 0 0 0 0
(16) Logan Coleman 0 1 1 0 0 0 0 0
(23) Thomas Hudson 0 1 1 0 0 0 0 0
(2) Carter Parsons 0 1 1 0 0 0 0 0
(9) Mark Youden 0 0 0 0 0 0 0 0
(33) Connor Summers 0 0 0 0 0 0 0 0
(13) Ethan Percy 0 0 0 0 0 0 0 0
(6) Cameron Penton 0 0 0 0 0 0 0 0
(18) Alexander Maynard 0 0 0 0 0 0 0 0
(32) Nickolas Maclean 0 0 0 0 0 0 0 0
(4) Zachary House 0 0 0 0 0 0 0 0
(10) Alex Hickey 0 0 0 0 0 0 0 0
(12) Austin Green 0 0 0 0 0 0 0 0

Goaltending Summary


O`Donel PatriotsPatriotsPatriots
Player SA GA Saves SV% TOI PIM

Holy Trinity TigersTigersTigers
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Holy Trinity Tigers 0 of 0
O`Donel Patriots 0 of 0

Game Photos


[No Photos]