MP Senior High Huskies



FINAL

2-4



Holy Heart Highlanders

Date: Wednesday, April 26th 2023 ■ Arena: Paradise Double Ice Complex (A) ■ Location: Paradise, NL


FINAL

2-4



Date: Wednesday, April 26th 2023 ■ Arena: Paradise Double Ice Complex (A) ■ Location: Paradise, NL

SCORING SUMMARY

1st Period -
04:37 (23) David Fisher 1-0
05:26 (15) Daniel Kearley
(21) Luca Rotondi
2-0
07:06 (26) Brody Wright
(24) Samuel Power , (18) Evan Brenton
2-1
2nd Period -
01:34 (7) Luke Power
(8) Paddy Gillespie
3-1
3rd Period -
00:58 (91) Jacob Coish (Short Handed) 3-2
12:02 (23) David Fisher (Power Play)
(22) Luc Marnell
4-2

PENALTY SUMMARY

1st Period -
10:35 (22) Nathan Nash
(2 mins) Cross Checking - Minor
0-2
10:35 (13) Noah Smith
(2 mins) Roughing - Minor
2-2
2nd Period -
3rd Period -
00:26 (27) Adam White
(2 mins) Tripping
2-4
07:10 (44) Connor Hussey
(2 mins) Hooking
2-6
10:34 (27) Adam White
(2 mins) Slashing - Minor
2-8
13:08 (21) Luca Rotondi
(5 mins) Cross Checking - Major
7-8

PLAYER SUMMARY

MP Senior High HuskiesHuskiesHuskies
Player G A PTS PPG SHG ENG OTG PIM
(91) Jacob Coish 1 0 1 0 1 0 0 0
(26) Brody Wright 1 0 1 0 0 0 0 0
(18) Evan Brenton 0 1 1 0 0 0 0 0
(24) Samuel Power 0 1 1 0 0 0 0 0
(27) Adam White 0 0 0 0 0 0 0 4
(44) Connor Hussey 0 0 0 0 0 0 0 2
(22) Nathan Nash 0 0 0 0 0 0 0 2
(11) Banjamin Burry-Chafe 0 0 0 0 0 0 0 0
(40) Matthew Burridge 0 0 0 0 0 0 0 0
(10) Zachary Young 0 0 0 0 0 0 0 0
(16) Jacob Simms 0 0 0 0 0 0 0 0
(1) Collin Silver 0 0 0 0 0 0 0 0
(9) Noah Seymour 0 0 0 0 0 0 0 0
(6) Tyler Russell 0 0 0 0 0 0 0 0
(77) Alex Macdonald 0 0 0 0 0 0 0 0
(14) Ryan Loveless 0 0 0 0 0 0 0 0
(70) Noah Jones 0 0 0 0 0 0 0 0
(79) Cole Freeman 0 0 0 0 0 0 0 0
(15) Kieran Cutler 0 0 0 0 0 0 0 0
(28) Kyle Button 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Holy Heart HighlandersHighlandersHighlanders
Player G A PTS PPG SHG ENG OTG PIM
(23) David Fisher 2 0 2 1 0 0 0 0
(7) Luke Power 1 0 1 0 0 0 0 0
(15) Daniel Kearley 1 0 1 0 0 0 0 0
(21) Luca Rotondi 0 1 1 0 0 0 0 5
(22) Luc Marnell 0 1 1 0 0 0 0 0
(8) Paddy Gillespie 0 1 1 0 0 0 0 0
(13) Noah Smith 0 0 0 0 0 0 0 2
(17) Liam Hodder 0 0 0 0 0 0 0 0
(14) Elliot Wright 0 0 0 0 0 0 0 0
(11) Ian Wall 0 0 0 0 0 0 0 0
(18) Jacob Russell 0 0 0 0 0 0 0 0
(2) Patrick Quinlan 0 0 0 0 0 0 0 0
(30) Jack Moores 0 0 0 0 0 0 0 0
(3) Malachy Marner 0 0 0 0 0 0 0 0
(6) Elias Marner 0 0 0 0 0 0 0 0
(1) Scott Kirby 0 0 0 0 0 0 0 0
(5) Siddharth Amin 0 0 0 0 0 0 0 0
(10) Ryan Dawe 0 0 0 0 0 0 0 0
(9) Mason Dawe 0 0 0 0 0 0 0 0
(28) Darcy Cribb 0 0 0 0 0 0 0 0
(6) Cole Conway 0 0 0 0 0 0 0 0
(16) Brayden Burbridge 0 0 0 0 0 0 0 0
(26) Sean Brown 0 0 0 0 0 0 0 0
(20) Owen Blundon 0 0 0 0 0 0 0 0
(24) Dominic Barron 0 0 0 0 0 0 0 0
(19) Owen Barrington 0 0 0 0 0 0 0 0
(31) Jack Barrington 0 0 0 0 0 0 0 0
(4) Logan m.r. Andrews 0 0 0 0 0 0 0 0

Goaltending Summary


MP Senior High HuskiesHuskiesHuskies
Player SA GA Saves SV% TOI PIM
(70) Noah Jones 33 4 29 0.879 30:00 0

Holy Heart HighlandersHighlandersHighlanders
Player SA GA Saves SV% TOI PIM
(31) Jack Barrington 39 2 37 0.949 30:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Holy Heart Highlanders 10 9 14 0 33
MP Senior High Huskies 9 8 22 0 39

Power Play Summary


TeamPPG / PPO
Holy Heart Highlanders 1 of 3
MP Senior High Huskies 0 of 1

Game Photos


[No Photos]