Ascension Astros



FINAL

4-7



Holy Heart Highlanders

Date: Monday, April 24th 2023 ■ Arena: Paradise Double Ice Complex (A) ■ Location: Paradise, NL


FINAL

4-7



Date: Monday, April 24th 2023 ■ Arena: Paradise Double Ice Complex (A) ■ Location: Paradise, NL

PENALTY SUMMARY

1st Period -
04:34 (11) Jesse Harris
(2 mins) Holding
0-2
2nd Period -
04:22 (11) Jesse Harris
(5 mins) Checking from behind - Major
0-7
04:22 (11) Jesse Harris
(10 mins) Game Misconduct
0-17
11:15 (26) Sean Brown
(2 mins) Tripping
2-17
3rd Period -
00:52 (4) Logan m.r. Andrews
(2 mins) Tripping
4-17
11:02 (23) David Fisher
(2 mins) Slashing - Minor
6-17
13:02 (13) Noah Smith
(2 mins) Tripping
8-17

PLAYER SUMMARY

Ascension AstrosAstrosAstros
Player G A PTS PPG SHG ENG OTG PIM
(17) Tyler Mercer 3 0 3 1 0 0 0 0
(23) Riley Adams 1 1 2 1 0 0 0 0
(18) Adam Dawson 0 1 1 0 0 0 0 0
(3) Sean Quinlan 0 1 1 0 0 0 0 0
(11) Jesse Harris 0 0 0 0 0 0 0 17
(6) Connor Lynch 0 0 0 0 0 0 0 0
Devon Reardon 0 0 0 0 0 0 0 0
Jeremiah Efford 0 0 0 0 0 0 0 0
(33) Alexander Crane 0 0 0 0 0 0 0 0
Daniel Coombs 0 0 0 0 0 0 0 0
Carter Adams 0 0 0 0 0 0 0 0
(15) Ryken Young 0 0 0 0 0 0 0 0
(10) Evan Russell 0 0 0 0 0 0 0 0
Chase Morgan 0 0 0 0 0 0 0 0
(5) Joshua Mercer 0 0 0 0 0 0 0 0
(29) Liam King 0 0 0 0 0 0 0 0
(20) Jayden Dyke 0 0 0 0 0 0 0 0
(16) Ian Drover 0 0 0 0 0 0 0 0
(8) Nicholas Crosbie 0 0 0 0 0 0 0 0
(14) Alex Crane 0 0 0 0 0 0 0 0
(4) Robert Corbett 0 0 0 0 0 0 0 0
(19) Alex Bishop 0 0 0 0 0 0 0 0
(7) Ryan Adams 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Holy Heart HighlandersHighlandersHighlanders
Player G A PTS PPG SHG ENG OTG PIM
(14) Elliot Wright 1 3 4 0 0 0 0 0
(21) Luca Rotondi 1 3 4 0 0 0 0 0
(23) David Fisher 3 0 3 2 0 0 0 2
(15) Daniel Kearley 2 0 2 0 0 0 0 0
(17) Liam Hodder 0 2 2 0 0 0 0 0
(9) Mason Dawe 0 2 2 0 0 0 0 0
(26) Sean Brown 0 1 1 0 0 0 0 2
(7) Luke Power 0 1 1 0 0 0 0 0
(19) Owen Barrington 0 1 1 0 0 0 0 0
(4) Logan m.r. Andrews 0 0 0 0 0 0 0 2
(13) Noah Smith 0 0 0 0 0 0 0 2
(22) Luc Marnell 0 0 0 0 0 0 0 0
(11) Ian Wall 0 0 0 0 0 0 0 0
(18) Jacob Russell 0 0 0 0 0 0 0 0
(31) Jack Barrington 0 0 0 0 0 0 0 0
(2) Patrick Quinlan 0 0 0 0 0 0 0 0
(30) Jack Moores 0 0 0 0 0 0 0 0
(3) Malachy Marner 0 0 0 0 0 0 0 0
(6) Elias Marner 0 0 0 0 0 0 0 0
(1) Scott Kirby 0 0 0 0 0 0 0 0
(5) Siddharth Amin 0 0 0 0 0 0 0 0
(8) Paddy Gillespie 0 0 0 0 0 0 0 0
(24) Dominic Barron 0 0 0 0 0 0 0 0
(10) Ryan Dawe 0 0 0 0 0 0 0 0
(20) Owen Blundon 0 0 0 0 0 0 0 0
(28) Darcy Cribb 0 0 0 0 0 0 0 0
(6) Cole Conway 0 0 0 0 0 0 0 0
(16) Brayden Burbridge 0 0 0 0 0 0 0 0

Goaltending Summary


Ascension AstrosAstrosAstros
Player SA GA Saves SV% TOI PIM
(29) Liam King 38 7 31 0.816 50:00 0

Holy Heart HighlandersHighlandersHighlanders
Player SA GA Saves SV% TOI PIM
(1) Scott Kirby 33 5 28 0.848 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Holy Heart Highlanders 11 16 11 0 38
Ascension Astros 1 13 19 0 33

Power Play Summary


TeamPPG / PPO
Holy Heart Highlanders 2 of 2
Ascension Astros 2 of 4

Game Photos


[No Photos]