1st Period | IMP-WES | ||
---|---|---|---|
11:33 | ![]() | (15) Caleb Rashleigh (97) Alex Austin | 0-1 |
17:48 | ![]() | (6) Jaxon Ingram (11) Braedon Warr, (4) Quinn Price | 1-1 |
2nd Period | IMP-WES | ||
---|---|---|---|
18:30 | ![]() | (10) Reed Fowler (Power Play) (11) Braedon Warr | 2-1 |
3rd Period | IMP-WES | ||
---|---|---|---|
13:51 | ![]() | (19) Markus Spingle (97) Alex Austin, (18) Ethan Janes | 2-2 |
19:53 | ![]() | (12) Luke Coish (7) Aidan Locke, (4) Quinn Price | 3-2 |
1st Period | IMP-WES | ||
---|---|---|---|
14:46 | ![]() | (17) Chase Simms (2 mins) Boarding - Minor | 0-2 |
14:46 | ![]() | (23) James Strickland (2 mins) Roughing - Minor | 2-2 |
14:46 | ![]() | (15) Grayson Pardy (2 mins) Checking from behind - Major | 4-2 |
2nd Period | IMP-WES | ||
---|---|---|---|
03:14 | ![]() | (8) Zachary Russell (2 mins) Hooking | 6-2 |
04:22 | ![]() | (89) James Urquhart (2 mins) Too many men - Bench | 6-4 |
06:21 | ![]() | (18) Ethan Janes (4 mins) Hit to the Head | 6-8 |
06:47 | ![]() | (9) Joey Greene (4 mins) Hit to the Head | 10-8 |
06:47 | ![]() | (9) Joey Greene (2 mins) Unsportsmanlike | 12-8 |
12:51 | ![]() | (89) James Urquhart (4 mins) Hit to the Head | 12-12 |
17:03 | ![]() | (4) Joseph Wiseman (2 mins) Cross Checking - Minor | 12-14 |
3rd Period | IMP-WES | ||
---|---|---|---|
02:13 | ![]() | (12) Luke Coish (2 mins) Interference | 14-14 |
06:36 | ![]() | (4) Quinn Price (2 mins) Tripping | 16-14 |
15:06 | ![]() | (27) Andrew Mercer (2 mins) Checking from behind - Major | 16-16 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(97) Alex Austin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Markus Spingle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Caleb Rashleigh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ethan Janes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(89) James Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(4) Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Chase Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Nicholas Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Lucas Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Morgan Pevie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Carter Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Riley Cave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Quinn Price | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(11) Braedon Warr | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Coish | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Reed Fowler | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(6) Jaxon Ingram | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Aidan Locke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Zachary Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Grayson Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Noah Bowne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Lincoln Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) Zach King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) David Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ryan Roberts | 27 | 3 | 24 | 0.889 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Logan Colbourne | 27 | 2 | 25 | 0.926 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Impact | 5 | 12 | 10 | 0 | 27 |
Western Kings | 7 | 7 | 13 | 0 | 27 |
Team | PPG / PPO |
---|---|
Central Impact | 1 of 5 |
Western Kings | 0 of 5 |