O`Donel Patriots



FINAL

6-3



MP Senior High Huskies

Date: Sunday, April 10th 2022 ■ Arena: Paradise Double Ice Complex (B) ■ Location: Paradise, NL


FINAL

6-3



Date: Sunday, April 10th 2022 ■ Arena: Paradise Double Ice Complex (B) ■ Location: Paradise, NL

PENALTY SUMMARY

1st Period -
05:02 (17) Landen Toole
(2 mins) Tripping
2-0
05:02 (17) Landen Toole
(2 mins) Unsportsmanlike
4-0
12:36 (5) Evan Wicks
(2 mins) Hooking
4-2
2nd Period -
3rd Period -

PLAYER SUMMARY

 O`Donel PatriotsPatriotsPatriots
Player G A PTS PPG SHG ENG OTG PIM
(16) Reegan Hiscock 4 2 6 1 0 1 0 0
(21) Braedy Walsh 1 4 5 0 0 0 0 0
(6) Noah King 1 1 2 1 0 0 0 0
(8) Jacob Payne 0 2 2 0 0 0 0 0
(5) Evan Wicks 0 1 1 0 0 0 0 2
(13) Evan Kennedy 0 1 1 0 0 0 0 0
(24) Liam Noble 0 0 0 0 0 0 0 0
(19) Lucas White 0 0 0 0 0 0 0 0
(18) Brady Strickland 0 0 0 0 0 0 0 0
(10) Andrew Stamp 0 0 0 0 0 0 0 0
(25) John Randell 0 0 0 0 0 0 0 0
(33) Carson Penney 0 0 0 0 0 0 0 0
(27) Logan Broderick 0 0 0 0 0 0 0 0
(31) Avery Loveless 0 0 0 0 0 0 0 0
(9) Brady Lawlor 0 0 0 0 0 0 0 0
(2) Evan Cross 0 0 0 0 0 0 0 0
(4) Jack Chafe 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 MP Senior High HuskiesHuskiesHuskies
Player G A PTS PPG SHG ENG OTG PIM
(17) Landen Toole 1 0 1 0 0 0 0 4
(24) Liam Fowler 1 0 1 0 0 0 0 0
(7) James Noonan 1 0 1 0 0 0 0 0
(26) Brody Wright 0 1 1 0 0 0 0 0
(13) Matthew Earle 0 1 1 0 0 0 0 0
(44) Connor Hussey 0 1 1 0 0 0 0 0
(91) Liam Kelly 0 1 1 0 0 0 0 0
(33) Caleb Loveless 0 0 0 0 0 0 0 0
(27) Adam White 0 0 0 0 0 0 0 0
(20) Cole Stevenson 0 0 0 0 0 0 0 0
(87) Brandon Short 0 0 0 0 0 0 0 0
(77) Alex Macdonald 0 0 0 0 0 0 0 0
(14) Ryan Loveless 0 0 0 0 0 0 0 0
(31) Adam Baggs 0 0 0 0 0 0 0 0
(10) Liam Guiney 0 0 0 0 0 0 0 0
(76) Cole Cooper 0 0 0 0 0 0 0 0
(18) Evan Brenton 0 0 0 0 0 0 0 0

Goaltending Summary


  O`Donel PatriotsPatriotsPatriots
Player SA GA Saves SV% TOI PIM
(31) Avery Loveless 20 3 17 0.850 50:00 0

  MP Senior High HuskiesHuskiesHuskies
Player SA GA Saves SV% TOI PIM
(31) Adam Baggs 25 6 19 0.760 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
O`Donel Patriots 5 5 15 0 25
MP Senior High Huskies 10 5 5 0 20

Power Play Summary


TeamPPG / PPO
MP Senior High Huskies 0 of 1
O`Donel Patriots 2 of 1

Game Photos


[No Photos]