1st Period | SUB-KVW | ||
---|---|---|---|
14:38 | ![]() | (11) Paxton Levy (5) Carson Logie | 0-1 |
2nd Period | SUB-KVW | ||
---|---|---|---|
08:52 | ![]() | (15) Luke Forse (Power Play) (8) Nolan Fletcher | 0-2 |
15:19 | ![]() | (7) Nolan Stevens (14) Owen O'Donnell | 1-2 |
3rd Period | SUB-KVW | ||
---|---|---|---|
08:04 | ![]() | (2) Dylan Paplinskie (10) Phenwick MacLean | 2-2 |
08:26 | ![]() | (8) Nolan Fletcher (23) Jesse Sinclair, (5) Carson Logie | 2-3 |
12:07 | ![]() | (18) Matthew Shields (55) Jacob Seaman, (77) Max Hanley | 2-4 |
16:35 | ![]() | (10) Phenwick MacLean (Power Play) (14) Owen O'Donnell, (7) Nolan Stevens | 3-4 |
1st Period | SUB-KVW | ||
---|---|---|---|
16:47 | ![]() | (21) Hunter Hood (2 mins) Slashing - Minor | 0-2 |
2nd Period | SUB-KVW | ||
---|---|---|---|
07:39 | ![]() | (8) Ryan Aucoin (2 mins) Slashing - Minor | 2-2 |
16:10 | ![]() | (13) Tucker Makinen (2 mins) Roughing - Minor | 4-2 |
16:10 | ![]() | (11) Paxton Levy (2 mins) Roughing - Minor | 4-4 |
3rd Period | SUB-KVW | ||
---|---|---|---|
02:23 | ![]() | (18) Matthew Shields (2 mins) Slashing - Minor | 4-6 |
05:12 | ![]() | (9) Justyce Johnson (2 mins) Tripping | 6-6 |
09:57 | ![]() | (10) Phenwick MacLean (2 mins) Slashing - Minor | 8-6 |
16:28 | ![]() | (5) Carson Logie (2 mins) Hooking | 8-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Nolan Fletcher | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Carson Logie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(18) Matthew Shields | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Paxton Levy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Luke Forse | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(55) Jacob Seaman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Jesse Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Max Hanley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Hunter Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Kellan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Isaac Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Drake Ledson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Phenwick MacLean | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(7) Nolan Stevens | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Owen O'Donnell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Dylan Paplinskie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Tucker Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Justyce Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Ryan Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Ethan Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Henrik Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Jacob Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Travis Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ryder MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Brendan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Noah Maccallum Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Calvin Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Chace Munden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jace Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Maddox Neumann | 46 | 3 | 43 | 0.935 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Payson Stewart | 34 | 4 | 30 | 0.882 | 57:38 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Valley Wildcats | 34 | 0 | 0 | 0 | 34 |
Steele Subaru | 46 | 0 | 0 | 0 | 46 |
Team | PPG / PPO |
---|---|
Steele Subaru | 1 of 3 |
Valley Wildcats | 1 of 3 |