1st Period | CBN-MP | ||
---|---|---|---|
08:36 | ![]() | (10) Matthew King (21) Reid Deering, (22) Evan Russell | 1-0 |
16:23 | ![]() | (14) Alex Crane (Power Play) (17) Dawson Crane, (11) Nicholas Crosbie | 2-0 |
17:51 | ![]() | (22) Evan Russell (21) Reid Deering | 3-0 |
2nd Period | CBN-MP | ||
---|---|---|---|
01:43 | ![]() | (12) Braedan Walsh (Power Play) | 3-1 |
03:09 | ![]() | (16) Cameron Frost (19) Lucas White | 3-2 |
07:47 | ![]() | (11) Nathan Nolan (12) Braedan Walsh, (17) Lucas Andrews | 3-3 |
3rd Period | CBN-MP | ||
---|---|---|---|
15:08 | ![]() | (8) Dylan Whelan (11) Nicholas Crosbie | 4-3 |
18:51 | ![]() | (15) Liam Guiney (12) Braedan Walsh, (5) Evan Wicks | 4-4 |
OT | CBN-MP | ||
---|---|---|---|
01:04 | ![]() | (17) Dawson Crane (Power Play) (11) Nicholas Crosbie | 5-4 |
1st Period | CBN-MP | ||
---|---|---|---|
15:26 | ![]() | (21) Kyle Martell (2 mins) Tripping | 0-2 |
19:30 | ![]() | (14) Alex Crane (2 mins) Boarding - Minor | 2-2 |
2nd Period | CBN-MP | ||
---|---|---|---|
00:24 | ![]() | (19) Kyle Fowler (2 mins) Holding | 4-2 |
11:09 | ![]() | (27) Daniel Gill (2 mins) Interference | 4-4 |
3rd Period | CBN-MP | ||
---|---|---|---|
15:08 | ![]() | (33) Avery Loveless (10 mins) Misconduct | 4-14 |
OT | CBN-MP | ||
---|---|---|---|
00:49 | ![]() | (6) Jacob Payne (2 mins) High Sticking - Minor | 4-16 |
01:04 | ![]() | (33) Avery Loveless (10 mins) Game Misconduct | 4-26 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Braedan Walsh | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(16) Cameron Frost | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Guiney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Nathan Nolan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Evan Wicks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Lucas Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
(21) Kyle Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Jacob Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Daniel Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Noah King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Brayden Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Rowan Harte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Rylan O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Sean Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Andrew Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Nicholas Crosbie | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(17) Dawson Crane | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
(22) Evan Russell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Reid Deering | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Alex Crane | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(8) Dylan Whelan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Kyle Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cameron Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Noah Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Avery Loveless | 48 | 5 | 43 | 0.896 | 61:04 | 10 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Jacob French | 30 | 4 | 26 | 0.867 | 61:04 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CBN Junior Stars | 17 | 19 | 11 | 1 | 48 |
Mount Pearl Junior Blades | 9 | 10 | 11 | 0 | 30 |
Team | PPG / PPO |
---|---|
CBN Junior Stars | 2 of 3 |
Mount Pearl Junior Blades | 1 of 2 |