1st Period | HIT-WES | ||
---|---|---|---|
05:55 | (10) Ryan Sheppard | 0-1 | |
08:38 | (9) Brandon Gillard (8) Jackson Power, (10) Ryan Sheppard | 0-2 | |
16:09 | (10) Ryan Sheppard (8) Jackson Power, (98) George Sheppard | 0-3 | |
17:43 | (10) Damian Norris (5) Adrienne Shannahan, (6) James Bartlett | 1-3 |
2nd Period | HIT-WES | ||
---|---|---|---|
05:53 | (10) Damian Norris | 2-3 | |
12:02 | (17) Ryan Kendall (18) Roan Cooper | 3-3 | |
19:02 | (10) Damian Norris (12) Roman Skinner, (9) Bryson O'Neill | 4-3 |
3rd Period | HIT-WES | ||
---|---|---|---|
07:39 | (10) Damian Norris (92) Reed Budgell | 5-3 | |
16:23 | (9) Bryson O'Neill (16) Max McCarthy, (17) Ryan Kendall | 6-3 | |
17:33 | (19) Grayson Allen (11) Cooper Day, (8) Carson Meade | 7-3 |
1st Period | HIT-WES | ||
---|---|---|---|
14:39 | (9) Bryson O'Neill (2 mins) Boarding - Minor | 2-0 |
2nd Period | HIT-WES |
---|
3rd Period | HIT-WES | ||
---|---|---|---|
15:27 | (92) Charlie Hynes (2 mins) Roughing - Minor | 2-2 | |
15:27 | Kane Costello (2 mins) Cross Checking - Minor | 4-2 | |
18:59 | (96) Joshua Dyson (2 mins) Cross Checking - Minor | 4-4 |
Western AAA U15 KingsKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Ryan Sheppard | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Jackson Power | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Brandon Gillard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(98) George Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(96) Joshua Dyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(92) Charlie Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Kyler Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Owen Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Reid Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Joshua Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jonathon Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Karter Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Reid Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Javier Guilarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Parker Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(50) Owen Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Damian Norris | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
(9) Bryson O'Neill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(17) Ryan Kendall | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Grayson Allen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) James Bartlett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Roman Skinner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Adrienne Shannahan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Carson Meade | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Max McCarthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Cooper Day | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Roan Cooper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(92) Reed Budgell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kane Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Maddox Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Gavin Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Brayden Humby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 KingsKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Cameron Gale | 0 | 7 | -7 | 60:00 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(88) Brayden Humby | 0 | 3 | -3 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western AAA U15 Kings | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 Hitmen | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Hitmen | 0 of 1 |
Western AAA U15 Kings | 0 of 1 |