1st Period | IMP-BLZ | ||
---|---|---|---|
[No Scoring] |
2nd Period | IMP-BLZ | ||
---|---|---|---|
20:00 | (4) Gavin Connors (15) Benjamin Yabsley, (19) Jordan Flynn | 0-1 |
3rd Period | IMP-BLZ | ||
---|---|---|---|
12:43 | (9) Ben Spurrell | 0-2 | |
18:07 | (5) Mason Strong (Power Play) (11) Ethan Percy, (4) Gavin Connors | 0-3 |
1st Period | IMP-BLZ | ||
---|---|---|---|
04:03 | (0) Benjamin Duffett (2 mins) Tripping | 0-2 | |
07:20 | (55) Aaron Badcock (2 mins) Tripping | 2-2 | |
17:26 | (5) Mason Strong (2 mins) Tripping | 2-4 |
2nd Period | IMP-BLZ | ||
---|---|---|---|
14:33 | (7) Ethan Griffiths (4 mins) Spearing | 2-8 |
3rd Period | IMP-BLZ | ||
---|---|---|---|
03:51 | (11) Reed Fowler (2 mins) Unsportsmanlike | 4-8 | |
03:51 | (9) Ben Spurrell (2 mins) Unsportsmanlike | 4-10 | |
05:45 | (36) Ethan Hynes (2 mins) Tripping | 4-12 | |
09:50 | (44) Kamryn Pardy (2 mins) Interference | 4-14 | |
12:43 | (9) Ben Spurrell (2 mins) Unsportsmanlike | 4-16 | |
13:16 | (8) Adam Byrne (4 mins) Hit to the Head | 8-16 | |
13:16 | (10) Zach King (4 mins) Hit to the Head | 12-16 | |
13:16 | (36) Ethan Hynes (4 mins) Hit to the Head | 12-20 | |
14:56 | (10) Liam Dillon (2 mins) Boarding - Minor | 12-22 | |
16:37 | (18) Parker Ellis (2 mins) Interference | 14-22 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Gavin Connors | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Spurrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
(5) Mason Strong | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(15) Benjamin Yabsley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jordan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Ethan Percy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(36) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(7) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(0) Benjamin Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(97) Ethan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Drew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Adam Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Zach King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(55) Aaron Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Parker Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Reed Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) Jersey McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jaxon Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Kaegan Hounsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) James kirk Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(94) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Tyler Combden | 42 | 0 | 42 | 1.000 | 80:00 | 0 |
Central ImpactImpactImpact |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Jayden Lynch | 18 | 3 | 15 | 0.833 | 46:34 | 0 |
(1) Aaron O'Leary | 11 | 0 | 11 | 1.000 | 13:26 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
East Coast Blizzard | 12 | 10 | 7 | 0 | 29 |
Central Impact | 13 | 14 | 15 | 0 | 42 |
Team | PPG / PPO |
---|---|
Central Impact | 0 of 8 |
East Coast Blizzard | 1 of 3 |