1st Period | IMP-BLZ | ||
---|---|---|---|
00:25 | (5) Mason Strong (97) Ethan Jones | 0-1 | |
02:25 | (4) Gavin Connors, (3) Jonathan Russell | 0-2 | |
05:16 | (5) Mason Strong, (8) Thomas McCarthy | 0-3 | |
10:43 | (8) Adam Byrne (2) Paul Hughes | 1-3 | |
18:58 | (4) Gavin Connors (15) Benjamin Yabsley, (19) Jordan Flynn | 1-4 |
2nd Period | IMP-BLZ | ||
---|---|---|---|
20:00 | (8) Adam Byrne (Power Play) (16) James kirk Hodder, (14) Kaegan Hounsell | 2-4 |
3rd Period | IMP-BLZ | ||
---|---|---|---|
17:02 | (15) Benjamin Yabsley | 2-5 | |
18:28 | (11) Reed Fowler (Short Handed) | 3-5 |
1st Period | IMP-BLZ | ||
---|---|---|---|
12:07 | (15) Benjamin Yabsley (2 mins) Boarding - Minor | 0-2 |
2nd Period | IMP-BLZ | ||
---|---|---|---|
04:31 | (27) Cooper Roberts (5 mins) Boarding - Minor | 5-2 | |
04:31 | (27) Cooper Roberts (10 mins) Game Misconduct | 15-2 | |
04:31 | (6) Declan Flynn (4 mins) Hit to the Head | 15-6 | |
18:20 | (36) Ethan Hynes (2 mins) Hooking | 15-8 |
3rd Period | IMP-BLZ | ||
---|---|---|---|
00:42 | (15) Benjamin Yabsley (2 mins) Hooking | 15-10 | |
08:43 | (10) Zach King (2 mins) Slashing - Minor | 17-10 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Benjamin Yabsley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(4) Gavin Connors | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Mason Strong | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(97) Ethan Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Jonathan Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Thomas McCarthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jordan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(36) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(61) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Drew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ethan Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Benjamin Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Adam Byrne | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(16) James kirk Hodder | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Reed Fowler | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(22) Jayden Hanrahan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(94) Kaiden Hillier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Kaegan Hounsell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Paul Hughes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Cooper Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(10) Zach King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Jaxon Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) Jersey McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Parker Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) William Morgan | 29 | 4 | 25 | 0.862 | 60:00 | 0 |
Central ImpactImpactImpact |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Jayden Lynch | 33 | 5 | 28 | 0.848 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
East Coast Blizzard | 9 | 11 | 13 | 0 | 33 |
Central Impact | 12 | 5 | 12 | 0 | 29 |
Team | PPG / PPO |
---|---|
Central Impact | 1 of 3 |
East Coast Blizzard | 0 of 2 |