1st Period | KGT-WES | ||
---|---|---|---|
11:34 | Kyler Lucas Reid Hann | 0-1 | |
17:16 | Karter Richards Ryan Sheppard, Brandon Gillard | 0-2 |
2nd Period | KGT-WES | ||
---|---|---|---|
[No Scoring] |
3rd Period | KGT-WES | ||
---|---|---|---|
01:25 | (18) Lucas Ford (8) Ryder Mugford | 1-2 | |
19:19 | Reid Hann (Empty Net) | 1-3 |
1st Period | KGT-WES | ||
---|---|---|---|
08:55 | (18) Lucas Ford (2 mins) Tripping | 2-0 | |
18:46 | Jonathon Sparkes (2 mins) Hit to the Head | 2-2 |
2nd Period | KGT-WES | ||
---|---|---|---|
10:07 | Joseph Walsh (2 mins) Cross Checking - Minor | 2-4 | |
10:07 | (9) Cameron Bishop (2 mins) Slashing - Minor | 4-4 |
3rd Period | KGT-WES | ||
---|---|---|---|
00:34 | Ryan Sheppard (2 mins) Unsportsmanlike | 4-6 |
Western AAA U15 KingsKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Reid Hann | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Karter Richards | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyler Lucas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Brandon Gillard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Joseph Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jonathon Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Reid Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Halfyard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javier Guilarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Dyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Lucas Ford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Ryder Mugford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Alexander Witherall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Patrick Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Kellan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Nathan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Griffin Seal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Mason Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Cody Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jonathan Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Elijah Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Aidan Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jackson Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 KingsKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Cameron Gale | 0 | 1 | -1 | 60:00 | 0 |
Eastern AAA U15 KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Cody Neary | 0 | 2 | -2 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U15 Knights | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 Kings | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Knights | 0 of 2 |
Western AAA U15 Kings | 0 of 1 |