1st Period | MPH-ODP | ||
---|---|---|---|
10:45 | (67) Logan Power (93) Gavin Penney | 1-0 |
2nd Period | MPH-ODP | ||
---|---|---|---|
09:36 | (24) Samuel Power (Short Handed) | 2-0 |
3rd Period | MPH-ODP | ||
---|---|---|---|
17:22 | (21) Griffin Chapman (Power Play) | 2-1 |
1st Period | MPH-ODP | ||
---|---|---|---|
00:40 | (4) Carson Crocker (2 mins) Boarding - Minor | 0-2 | |
14:42 | (11) Tate Cullen (2 mins) Boarding - Minor | 0-4 |
2nd Period | MPH-ODP | ||
---|---|---|---|
07:59 | (67) Logan Power (2 mins) Hooking | 2-4 | |
12:06 | (9) Noah Seymour (2 mins) Hit to the Head | 4-4 |
3rd Period | MPH-ODP | ||
---|---|---|---|
02:22 | (97) Brady Toole (2 mins) Hit to the Head | 6-4 | |
04:48 | (10) Cole Marshall (2 mins) Tripping | 6-6 | |
05:09 | (25) Rowan Theriault (2 mins) Hooking | 6-8 | |
07:38 | (11) Tate Cullen (2 mins) Interference | 6-10 | |
09:18 | (8) Owen Power (2 mins) Tripping | 6-12 | |
16:42 | (6) Ethan Collins (2 mins) Tripping | 8-12 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Griffin Chapman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(11) Tate Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(25) Rowan Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Carson Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Cole Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Zachary Moyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Michael Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Alexander Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Michael Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Parker Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Drew Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Aiden Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Noah Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(67) Logan Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Samuel Power | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(93) Gavin Penney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(97) Brady Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Noah Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Zachary Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Matthew Bastow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Tristan Woolridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Marcus Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Ben Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(73) Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Kyle Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Ryan Burridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Kasem Richard | 0 | 2 | -2 | 50:00 | 0 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Collin Silver | 0 | 1 | -1 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
MP Senior High Huskies | 0 | 0 | 0 | 0 | 0 |
O`Donel Patriots | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
MP Senior High Huskies | 0 of 6 |
O`Donel Patriots | 1 of 4 |