1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
07:21 | ![]() | (7) Ryan Browne (19) Bodey Greenham, (10) William Tuff | 0-1 |
09:56 | ![]() | (7) Liam Connors (13) Charles Burt, (15) Ryan Curran | 1-1 |
3rd Period | - | ||
---|---|---|---|
01:05 | ![]() | (17) Claire Kennedy (19) Bodey Greenham, (10) William Tuff | 1-2 |
11:48 | ![]() | (7) Ryan Browne (8) Jack Stone | 1-3 |
12:55 | ![]() | (7) Ryan Browne (19) Bodey Greenham | 1-4 |
1st Period | - | ||
---|---|---|---|
14:10 | ![]() | (12) James Whalen (2 mins) Hooking | 0-2 |
14:36 | ![]() | (12) Mclean Landon (2 mins) Body Contact | 2-2 |
2nd Period | - | ||
---|---|---|---|
09:25 | ![]() | (6) Max Sooley (2 mins) Hooking | 2-4 |
3rd Period | - | ||
---|---|---|---|
00:30 | ![]() | (15) Ryan Curran (2 mins) Interference | 4-4 |
07:40 | ![]() | (20) Jacob Hayley (2 mins) Interference | 6-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Ryan Browne | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) Bodey Greenham | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) William Tuff | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Claire Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Jack Stone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) James Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Max Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Blake Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jonah Broughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Nathaniel Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kody Lutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Brody Leyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Preston King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Reed Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Sutton Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Liam Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Ryan Curran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Charles Burt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Jacob Hayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Mclean Landon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Lucas Kieley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Benjamin Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Reid Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Pendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) William Morrissey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Clark Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Preston Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Liam Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Nolan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Owen Chow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jude Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Caleb Cribb | 0 | 1 | -1 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
James Williams | 0 | 4 | -4 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U13 Thunder | 0 | 0 | 0 | 0 | 0 |
Central AAA U13 IcePak | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U13 Thunder | 0 of 2 |
Central AAA U13 IcePak | 0 of 3 |