Mobile Monarchs



FINAL

4-0



PWC Cavaliers

Date: Saturday, December 11th 2021 ■ Arena: DF Barnes Arena ■ Location: St. John's


FINAL

4-0



Date: Saturday, December 11th 2021 ■ Arena: DF Barnes Arena ■ Location: St. John's

SCORING SUMMARY

1st Period -
06:12 (25) Brady Burke (Power Play)
(10) Nick Carter, (18) Ryan Power
0-1
2nd Period -
03:07 (74) Kalem Dalton
(21) Ethan Frampton, (25) Brady Burke
0-2
3rd Period -
07:14 (10) Nick Carter
(74) Kalem Dalton, (67) Darcy O'Neil
0-3
14:00 (2) Cameron Collett (Empty Net)
(6) Devin Puddister
0-4

PENALTY SUMMARY

1st Period -
02:18 (5) Isaac Combden
(4 mins) Kneeing - Minor
4-0
10:37 (4) Matthew Molloy
(2 mins) Boarding - Minor
4-2
2nd Period -
09:18 (15) Kaiden Dove
(4 mins) Hit to the Head
8-2
09:57 (20) Ryan Jones
(2 mins) Boarding - Minor
10-2
3rd Period -
03:08 (5) Ian O'Driscoll
(2 mins) Tripping
10-4
07:18 (1) Adam Whelan
(10 mins) Misconduct
10-14
15:00 (15) Kaiden Dove
(4 mins) Hit to the Head
14-14

PLAYER SUMMARY

 Mobile MonarchsMonarchsMonarchs
Player G A PTS PPG SHG ENG OTG PIM
(25) Brady Burke 1 1 2 1 0 0 0 0
(10) Nick Carter 1 1 2 0 0 0 0 0
(74) Kalem Dalton 1 1 2 0 0 0 0 0
(2) Cameron Collett 1 0 1 0 0 1 0 0
(67) Darcy O'Neil 0 1 1 0 0 0 0 0
(18) Ryan Power 0 1 1 0 0 0 0 0
(6) Devin Puddister 0 1 1 0 0 0 0 0
(21) Ethan Frampton 0 1 1 0 0 0 0 0
(1) Adam Whelan 0 0 0 0 0 0 0 10
(5) Ian O'Driscoll 0 0 0 0 0 0 0 2
(4) Matthew Molloy 0 0 0 0 0 0 0 2
(19) Gavin Rice 0 0 0 0 0 0 0 0
(66) Cameron Chafe 0 0 0 0 0 0 0 0
(16) OWEN ODRISCOLL 0 0 0 0 0 0 0 0
(17) Ayden Brothers 0 0 0 0 0 0 0 0
(88) Carter Coady 0 0 0 0 0 0 0 0
(22) Nolan Stanley 0 0 0 0 0 0 0 0
(33) Tanner Hawkins 0 0 0 0 0 0 0 0
(54) Nicholas Dalton 0 0 0 0 0 0 0 0
(31) Tyler Puddister 0 0 0 0 0 0 0 0
(89) Owen Coady 0 0 0 0 0 0 0 0
(71) Ty Power 0 0 0 0 0 0 0 0
(11) Nathan O'Driscoll 0 0 0 0 0 0 0 0
(81) Austin Lake 0 0 0 0 0 0 0 0
(77) Michael Hearn 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 PWC CavaliersCavaliersCavaliers
Player G A PTS PPG SHG ENG OTG PIM
(15) Kaiden Dove 0 0 0 0 0 0 0 8
(5) Isaac Combden 0 0 0 0 0 0 0 4
(20) Ryan Jones 0 0 0 0 0 0 0 2
(24) Joseph Mahon 0 0 0 0 0 0 0 0
(21) Darcy Byrne 0 0 0 0 0 0 0 0
(23) Owen Wilkins 0 0 0 0 0 0 0 0
(4) Holly Thistle 0 0 0 0 0 0 0 0
(29) Eason Strickland 0 0 0 0 0 0 0 0
(19) Jonathan Rorke 0 0 0 0 0 0 0 0
(16) Jesse Richards 0 0 0 0 0 0 0 0
(30) Gavin Richards 0 0 0 0 0 0 0 0
(11) Nathan Ralph 0 0 0 0 0 0 0 0
(14) Braden Pittman 0 0 0 0 0 0 0 0
(3) Katie Parsons 0 0 0 0 0 0 0 0
(18) Ty Mitchelmore 0 0 0 0 0 0 0 0
(10) Ash Mitchelmore 0 0 0 0 0 0 0 0
(8) Lucas Osborne 0 0 0 0 0 0 0 0
(17) Mark Lawlor 0 0 0 0 0 0 0 0
(6) Logan Drover 0 0 0 0 0 0 0 0
(12) Devin Down 0 0 0 0 0 0 0 0
(2) Brett Crane 0 0 0 0 0 0 0 0
(22) Adam Cousins 0 0 0 0 0 0 0 0
(9) Julia Butler 0 0 0 0 0 0 0 0
(7) David Brown 0 0 0 0 0 0 0 0
(13) Ryan Bonnell 0 0 0 0 0 0 0 0

Goaltending Summary


  Mobile MonarchsMonarchsMonarchs
Player SA GA Saves SV% TOI PIM
(1) Adam Whelan 0 0 0 45:00 10

  PWC CavaliersCavaliersCavaliers
Player SA GA Saves SV% TOI PIM
(29) Eason Strickland 0 3 -3 42:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
PWC Cavaliers 0 0 0 0 0
Mobile Monarchs 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
PWC Cavaliers of
Mobile Monarchs of

Game Photos


[No Photos]