Tri Pen Osprey



FINAL

5-6



Western Kings

Date: Saturday, February 3rd 2024 ■ Arena: Gros Morne Complex ■ Location: Rocky Harbour

TP
FINAL

5-6


WES
Date: Saturday, February 3rd 2024 ■ Arena: Gros Morne Complex ■ Location: Rocky Harbour

PENALTY SUMMARY

1st Period WES-TP
2nd Period WES-TP
18:14 (14) Robert Corbett
(2 mins) Interference
0-2
3rd Period WES-TP
12:57 (83) Ian Drover
(2 mins) Hooking
0-4
15:12 (6) Drew Deering
(2 mins) Holding
0-6
15:12 (27) Andrew Mercer
(2 mins) Roughing - Minor
2-6
16:44 (3) Russell Monk
(2 mins) Holding
2-8

PLAYER SUMMARY

Tri Pen OspreyOspreyOsprey
Player G A PTS PPG SHG ENG OTG PIM
(12) Brody Harnum 2 1 3 0 0 0 0 0
(6) Drew Deering 1 1 2 0 0 0 0 2
(83) Ian Drover 1 0 1 0 0 0 0 2
(4) Nicholas Russell 1 0 1 0 0 0 0 0
(14) Robert Corbett 0 1 1 0 0 0 0 2
(9) Auston Bryan 0 1 1 0 0 0 0 0
(17) Cameron Roberts 0 1 1 0 0 0 0 0
(19) Ethan King 0 1 1 0 0 0 0 0
(27) Connor Green 0 1 1 0 0 0 0 0
(3) Russell Monk 0 0 0 0 0 0 0 2
(29) Adam Currie 0 0 0 0 0 0 0 0
(11) Ryder Lewis 0 0 0 0 0 0 0 0
(28) Logan Butler 0 0 0 0 0 0 0 0
(31) Andrew Akerman 0 0 0 0 0 0 0 0
(7) Joshua Simmonds 0 0 0 0 0 0 0 0
Mason Baldwin 0 0 0 0 0 0 0 0
Charlie Seymour 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Western Kings Kings Kings
Player G A PTS PPG SHG ENG OTG PIM
(15) Caleb Rashleigh 1 3 4 0 0 0 0 0
(3) Sam Bugden 0 3 3 0 0 0 0 0
(21) Lucas Payne 2 0 2 1 0 0 0 0
(18) Ethan Janes 2 0 2 1 0 0 0 0
(24) Riley Cave 0 2 2 0 0 0 0 0
(11) Carter Decker 1 0 1 0 0 0 0 0
(97) Alex Austin 0 1 1 0 0 0 0 0
(19) Markus Spingle 0 1 1 0 0 0 0 0
(27) Andrew Mercer 0 0 0 0 0 0 0 2
(22) Adam Lamswood 0 0 0 0 0 0 0 0
(5) Ryan Applin 0 0 0 0 0 0 0 0
(6) Nicholas Gould 0 0 0 0 0 0 0 0
(16) Morgan Pevie 0 0 0 0 0 0 0 0
(12) Finn Furlong 0 0 0 0 0 0 0 0
(1) Ryan Roberts 0 0 0 0 0 0 0 0
(17) Chase Simms 0 0 0 0 0 0 0 0
(2) Michael Cumby 0 0 0 0 0 0 0 0
(31) Jaykob Stone 0 0 0 0 0 0 0 0
(89) James Urquhart 0 0 0 0 0 0 0 0
(4) Joseph Wiseman 0 0 0 0 0 0 0 0

Goaltending Summary


Tri Pen OspreyOspreyOsprey
Player SA GA Saves SV% TOI PIM
(31) Andrew Akerman 53 6 47 0.887 60:00 0

Western Kings Kings Kings
Player SA GA Saves SV% TOI PIM
(31) Jaykob Stone 43 5 38 0.884 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Western Kings 12 15 26 0 53
Tri Pen Osprey 15 19 9 0 43

Power Play Summary


TeamPPG / PPO
Western Kings 2 of 3
Tri Pen Osprey 0 of 0

Game Photos


[No Photos]