1st Period | IMP-TP | ||
---|---|---|---|
18:39 | (12) Luke Coish (23) James Strickland | 1-0 |
2nd Period | IMP-TP | ||
---|---|---|---|
01:09 | (7) Aidan Locke (Power Play) (16) James kirk Hodder, (9) Will Clendenning | 2-0 | |
14:02 | (6) Jaxon Ingram (Power Play) (16) James kirk Hodder, (9) Will Clendenning | 3-0 |
3rd Period | IMP-TP | ||
---|---|---|---|
01:56 | (8) Adam Byrne (14) Kaegan Hounsell, (11) Reed Fowler | 4-0 | |
18:43 | (14) Kaegan Hounsell (Power Play) | 5-0 | |
20:00 | (19) Graham Pittman (6) Jaxon Ingram, (2) Paul Hughes | 6-0 |
1st Period | IMP-TP | ||
---|---|---|---|
15:00 | (17) Jack Earle (2 mins) Bench Minor | 0-2 | |
15:46 | (14) Kaegan Hounsell (2 mins) Holding | 2-2 | |
19:21 | (5) James Park (2 mins) Interference | 2-4 |
2nd Period | IMP-TP | ||
---|---|---|---|
02:07 | (77) Zander Hogan (2 mins) Hooking | 2-6 | |
07:58 | (3) Russell Monk (2 mins) Boarding - Minor | 2-8 | |
12:14 | (22) Noah Hemeon (2 mins) Hit to the Head | 2-10 | |
19:33 | (12) Brody Harnum (4 mins) Hit to the Head | 2-14 | |
19:33 | (23) James Strickland (4 mins) Hit to the Head | 6-14 |
3rd Period | IMP-TP | ||
---|---|---|---|
06:08 | (11) Reed Fowler (2 mins) Unsportsmanlike | 8-14 | |
06:08 | (11) Reed Fowler (2 mins) Slashing - Minor | 10-14 | |
06:08 | (28) Griffin Browne (2 mins) Unsportsmanlike | 10-16 | |
07:27 | (12) Brody Harnum (4 mins) Hit to the Head | 10-20 | |
09:43 | (6) Drew Deering (2 mins) Unsportsmanlike | 10-22 | |
13:56 | (19) Connor Green (2 mins) Hit to the Head | 10-24 | |
13:56 | (19) Connor Green (10 mins) Misconduct | 10-34 | |
15:29 | (77) Zander Hogan (2 mins) Cross Checking - Minor | 10-36 |
Tri Pen OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(12) Brody Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(77) Zander Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(28) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Drew Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Noah Hemeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) James Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Kaegan Hounsell | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(6) Jaxon Ingram | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(9) Will Clendenning | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) James kirk Hodder | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Coish | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Adam Byrne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Graham Pittman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Aidan Locke | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(23) James Strickland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(11) Reed Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(2) Paul Hughes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(94) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Zach King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) Jersey McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Samuel Pitcher | 32 | 6 | 26 | 0.813 | 60:00 | 0 |
Central ImpactImpactImpact |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Jayden Lynch | 17 | 0 | 17 | 1.000 | 20:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri Pen Osprey | 9 | 8 | 0 | 0 | 17 |
Central Impact | 11 | 11 | 10 | 0 | 32 |
Team | PPG / PPO |
---|---|
Central Impact | 3 of 9 |
Tri Pen Osprey | 0 of 2 |