1st Period | - | ||
---|---|---|---|
04:39 | ![]() | (9) Cecil Abbott (22) Kage Bullock | 1-0 |
05:02 | ![]() | (13) Liam Smith (8) Kyle Murphy | 1-1 |
09:15 | ![]() | (12) Lucas Maloney | 2-1 |
09:44 | ![]() | (19) Dylan Keough | 3-1 |
11:37 | ![]() | (10) Mason Barry (16) Patrick Hanrahan | 3-2 |
2nd Period | - | ||
---|---|---|---|
02:28 | ![]() | (12) Lucas Maloney (22) Kage Bullock | 4-2 |
05:49 | ![]() | (8) Kyle Murphy | 4-3 |
06:21 | ![]() | (8) Kyle Murphy (10) Mason Barry | 4-4 |
3rd Period | - | ||
---|---|---|---|
08:20 | ![]() | (16) Patrick Hanrahan (12) Joshua Mayo | 4-5 |
10:57 | ![]() | (13) Jake Mouland (16) Sydney Durdle | 5-5 |
1st Period | - | ||
---|---|---|---|
01:22 | ![]() | (19) Dylan Keough (2 mins) Holding | 2-0 |
01:30 | ![]() | (8) Kyle Murphy (2 mins) Cross Checking - Minor | 2-2 |
03:58 | ![]() | (4) Joshua Kelly (2 mins) Tripping | 2-4 |
10:55 | ![]() | (8) Kyle Murphy (2 mins) Interference | 2-6 |
2nd Period | - | ||
---|---|---|---|
00:33 | ![]() | (16) Patrick Hanrahan (2 mins) Body Contact | 2-8 |
07:17 | ![]() | (18) Myles Stevens (2 mins) Hooking | 4-8 |
09:37 | ![]() | (18) Myles Stevens (2 mins) Hooking | 6-8 |
13:36 | ![]() | (5) Jaden Smith (2 mins) Hooking | 6-10 |
14:53 | ![]() | (16) Patrick Hanrahan (2 mins) Interference | 6-12 |
3rd Period | - | ||
---|---|---|---|
05:19 | ![]() | (16) Patrick Hanrahan (2 mins) Interference | 6-14 |
07:59 | ![]() | (18) Myles Stevens (2 mins) Hooking | 8-14 |
09:53 | ![]() | (15) Jake Jones (2 mins) Holding | 8-16 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Kyle Murphy | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
(16) Patrick Hanrahan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
(10) Mason Barry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Liam Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Joshua Mayo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Joshua Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Jaden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Jake Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Tyler Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jayden Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nicholas Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jack Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(12) Lucas Maloney | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Kage Bullock | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Dylan Keough | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Jake Mouland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Cecil Abbott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Sydney Durdle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Myles Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(2) Tre Bullock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jackson Lodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Blake Shelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Michaela Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Ryan Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Chloe Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Nicholas Kelly | 0 | 5 | -5 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Ryan Marsh | 0 | 5 | -5 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
All Star U18 Team 2 | 0 | 0 | 0 | 0 | 0 |
Bonavista Cabots 1 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Bonavista Cabots 1 | 0 of 8 |
All Star U18 Team 2 | 0 of 4 |