Roncalli Cardinals



FINAL

6-0



PWC Cavaliers

Date: Saturday, March 12th 2022 ■ Arena: DF Barnes Arena ■ Location: St. John's


FINAL

6-0



Date: Saturday, March 12th 2022 ■ Arena: DF Barnes Arena ■ Location: St. John's

SCORING SUMMARY

1st Period -
14:04 (5) Matthew Murray
(3) Daniel Lewis
0-1
2nd Period -
01:34 (13) Ethan Murphy 0-2
02:24 (7) Jalen Vokey
(14) John Ward
0-3
3rd Period -
02:40 (15) Zachary Devereaux 0-4
04:32 (7) Jalen Vokey
(22) Garry Dalton
0-5
12:55 (11) Mark Corbett 0-6

PENALTY SUMMARY

1st Period -
2nd Period -
3rd Period -

PLAYER SUMMARY

 Roncalli CardinalsCardinalsCardinals
Player G A PTS PPG SHG ENG OTG PIM
(7) Jalen Vokey 2 0 2 0 0 0 0 0
(11) Mark Corbett 1 0 1 0 0 0 0 0
(5) Matthew Murray 1 0 1 0 0 0 0 0
(15) Zachary Devereaux 1 0 1 0 0 0 0 0
(13) Ethan Murphy 1 0 1 0 0 0 0 0
(3) Daniel Lewis 0 1 1 0 0 0 0 0
(14) John Ward 0 1 1 0 0 0 0 0
(22) Garry Dalton 0 1 1 0 0 0 0 0
(10) Olivia Hawco 0 0 0 0 0 0 0 0
(4) Jax Hickey 0 0 0 0 0 0 0 0
(19) Noah Jones 0 0 0 0 0 0 0 0
(12) Connor Lewis 0 0 0 0 0 0 0 0
(23) Dawson Boland 0 0 0 0 0 0 0 0
(9) Ryder Lewis 0 0 0 0 0 0 0 0
(6) Zachary Mcgrath 0 0 0 0 0 0 0 0
(2) Liam Morgan 0 0 0 0 0 0 0 0
(21) Daniel Hawco 0 0 0 0 0 0 0 0
(8) Nic Devereaux 0 0 0 0 0 0 0 0
(20) Jackson Penney 0 0 0 0 0 0 0 0
(17) Riley Snow 0 0 0 0 0 0 0 0
(16) Carter Spurrell 0 0 0 0 0 0 0 0
(1) Ryan Cullen 0 0 0 0 0 0 0 0
(18) Nick Woodford 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 PWC CavaliersCavaliersCavaliers
Player G A PTS PPG SHG ENG OTG PIM
(10) Ash Mitchelmore 0 0 0 0 0 0 0 0
(23) Owen Wilkins 0 0 0 0 0 0 0 0
(29) Eason Strickland 0 0 0 0 0 0 0 0
(19) Jonathan Rorke 0 0 0 0 0 0 0 0
(16) Jesse Richards 0 0 0 0 0 0 0 0
(30) Gavin Richards 0 0 0 0 0 0 0 0
(11) Nathan Ralph 0 0 0 0 0 0 0 0
(14) Braden Pittman 0 0 0 0 0 0 0 0
(8) Lucas Osborne 0 0 0 0 0 0 0 0
(18) Ty Mitchelmore 0 0 0 0 0 0 0 0
(7) David Brown 0 0 0 0 0 0 0 0
(17) Mark Lawlor 0 0 0 0 0 0 0 0
(20) Ryan Jones 0 0 0 0 0 0 0 0
(6) Logan Drover 0 0 0 0 0 0 0 0
(12) Devin Down 0 0 0 0 0 0 0 0
(15) Kaiden Dove 0 0 0 0 0 0 0 0
(22) Adam Cousins 0 0 0 0 0 0 0 0
(5) Isaac Combden 0 0 0 0 0 0 0 0
(9) Julia Butler 0 0 0 0 0 0 0 0

Goaltending Summary


  Roncalli CardinalsCardinalsCardinals
Player SA GA Saves SV% TOI PIM

  PWC CavaliersCavaliersCavaliers
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
PWC Cavaliers 0 of 0
Roncalli Cardinals 0 of 0

Game Photos


[No Photos]