1st Period | - | ||
---|---|---|---|
02:58 | ![]() | (21) Adam Lamswood | 1-0 |
04:40 | ![]() | (8) Hunter Gillis (21) Adam Lamswood | 2-0 |
06:03 | ![]() | (11) Caleb Rashleigh (Power Play) (21) Adam Lamswood, (10) Brady Cave | 3-0 |
06:18 | ![]() | (10) Brady Cave (Power Play) | 4-0 |
08:15 | ![]() | (16) Jacob Ledrew (18) Samuel Jerrett | 4-1 |
11:19 | ![]() | (10) Brady Cave (Power Play) (11) Caleb Rashleigh, (21) Adam Lamswood | 5-1 |
14:50 | ![]() | (4) Declan Kennedy (55) Ethan Gilbert | 5-2 |
2nd Period | - | ||
---|---|---|---|
08:03 | ![]() | (19) Jaxon Fequet (11) Caleb Rashleigh, (10) Brady Cave | 6-2 |
14:44 | ![]() | (55) Ethan Gilbert (16) Jacob Ledrew, (4) Declan Kennedy | 6-3 |
3rd Period | - | ||
---|---|---|---|
08:20 | ![]() | (11) Caleb Rashleigh | 7-3 |
19:00 | ![]() | (7) Andrew Barrett | 7-4 |
19:44 | ![]() | (7) Tommy Ford (11) Caleb Rashleigh | 8-4 |
1st Period | - | ||
---|---|---|---|
05:40 | ![]() | (22) William Hart (4 mins) Hit to the Head | 0-4 |
10:03 | ![]() | (15) Logan Butt (2 mins) Interference | 0-6 |
2nd Period | - | ||
---|---|---|---|
01:31 | ![]() | (15) Zachary Fagan (2 mins) Hooking | 2-6 |
04:25 | ![]() | (6) Michael Cumby (2 mins) Hooking | 4-6 |
08:03 | ![]() | (55) Ethan Gilbert (2 mins) Slashing - Minor | 4-8 |
14:58 | ![]() | (5) Joseph Wiseman (4 mins) Hit to the Head | 8-8 |
3rd Period | - | ||
---|---|---|---|
02:58 | ![]() | (16) Jacob Ledrew (4 mins) Hit to the Head | 8-12 |
11:57 | ![]() | (25) Adam Guy (2 mins) Tripping | 8-14 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Jacob Ledrew | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(55) Ethan Gilbert | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(4) Declan Kennedy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Andrew Barrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Samuel Jerrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) William Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Adam Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Cody Soper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Nolan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Lucas Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ethan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Mason Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Caleb Rashleigh | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
(10) Brady Cave | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
(21) Adam Lamswood | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(19) Jaxon Fequet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Tommy Ford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Hunter Gillis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Zachary Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Ryan Lombard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Kai Moores-Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Carter Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(57) Stephen Peckford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jayden Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jakob Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Parker Salyzyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(50) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Jesse Harnum | 43 | 8 | 35 | 0.814 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Kai Moores-Barry | 45 | 4 | 41 | 0.911 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Corner Brook High Titans | 16 | 13 | 14 | 0 | 43 |
Queen Elizabeth Pioneers | 14 | 15 | 16 | 0 | 45 |
Team | PPG / PPO |
---|---|
Corner Brook High Titans | 3 of 5 |
Queen Elizabeth Pioneers | 0 of 3 |