Holy Heart Highlanders



FINAL (OT)

4-3



O`Donel Patriots

Date: Monday, December 16th 2024 ■ Arena: Glacier (1) ■ Location: Mount Pearl, NL

HHH
FINAL (OT)

4-3


ODP
Date: Monday, December 16th 2024 ■ Arena: Glacier (1) ■ Location: Mount Pearl, NL

SCORING SUMMARY

1st Period ODP-HHH
08:35 (7) Zachary Moyst
(23) Parker Phillips
1-0
13:08 (9) Ethan Griffiths
(15) Benjamin Yabsley, (10) Liam Dillon
1-1
2nd Period ODP-HHH
06:53 (14) Michael Kavanagh
(8) Paddy Gillespie, (77) Ryan Dawe
1-2
08:49 (16) Jack Pearcey
(11) Tate Cullen, (12) Noah Carew
2-2
3rd Period ODP-HHH
13:10 (11) Tate Cullen
(8) Owen Power
3-2
15:27 (9) Ethan Griffiths (Power Play)
(10) Liam Dillon, (7) Aaron Whitten
3-3
OT ODP-HHH
[No Scoring]
ODP-HHH
05:00 (9) Ethan Griffiths 3-4

PENALTY SUMMARY

1st Period ODP-HHH
2nd Period ODP-HHH
03:39 (26) Nathan O'Leary
(2 mins) Boarding - Minor
0-2
06:05 (27) Zachary Froude
(2 mins) Hooking
2-2
3rd Period ODP-HHH
09:05 (23) Parker Phillips
(2 mins) Interference
4-2
14:44 (23) Parker Phillips
(2 mins) Cross Checking - Minor
6-2
OT ODP-HHH
ODP-HHH

PLAYER SUMMARY

Holy Heart HighlandersHighlandersHighlanders
Player G A PTS PPG SHG ENG OTG PIM
(9) Ethan Griffiths 3 0 3 1 0 0 1 0
(10) Liam Dillon 0 2 2 0 0 0 0 0
(14) Michael Kavanagh 1 0 1 0 0 0 0 0
(15) Benjamin Yabsley 0 1 1 0 0 0 0 0
(7) Aaron Whitten 0 1 1 0 0 0 0 0
(77) Ryan Dawe 0 1 1 0 0 0 0 0
(8) Paddy Gillespie 0 1 1 0 0 0 0 0
(26) Nathan O'Leary 0 0 0 0 0 0 0 2
(13) Aiden Kirkland 0 0 0 0 0 0 0 0
(20) Luke Holden 0 0 0 0 0 0 0 0
(6) Connor Mongiat Kelly 0 0 0 0 0 0 0 0
(30) Rogan O'Brien 0 0 0 0 0 0 0 0
(29) Andrew Pearcey 0 0 0 0 0 0 0 0
(28) Sullivan Roche 0 0 0 0 0 0 0 0
(20) Luke Rudofsky 0 0 0 0 0 0 0 0
(18) Jacob Russell 0 0 0 0 0 0 0 0
(3) Jonathan Russell 0 0 0 0 0 0 0 0
(5) Simon Shannahan 0 0 0 0 0 0 0 0
(2) Aslak Thingstad 0 0 0 0 0 0 0 0
(22) Brady Kent 0 0 0 0 0 0 0 0
(17) Daniel Kearley 0 0 0 0 0 0 0 0
(71) Blake Andrews 0 0 0 0 0 0 0 0
(16) Jake Holden 0 0 0 0 0 0 0 0
(31) Dace Gruchy 0 0 0 0 0 0 0 0
(11) Drew Gogal 0 0 0 0 0 0 0 0
(23) Sam Fisher 0 0 0 0 0 0 0 0
(29) Jake Etchegary 0 0 0 0 0 0 0 0
(91) Jack Davis 0 0 0 0 0 0 0 0
(1) Arron Davis 0 0 0 0 0 0 0 0
(21) Oldric Clarke 0 0 0 0 0 0 0 0
(24) Dominic Barron 0 0 0 0 0 0 0 0
(19) Owen Barrington 0 0 0 0 0 0 0 0
(28) Graeme Ash 0 0 0 0 0 0 0 0

PLAYER SUMMARY

O`Donel PatriotsPatriotsPatriots
Player G A PTS PPG SHG ENG OTG PIM
(11) Tate Cullen 1 1 2 0 0 0 0 0
(7) Zachary Moyst 1 0 1 0 0 0 0 0
(16) Jack Pearcey 1 0 1 0 0 0 0 0
(23) Parker Phillips 0 1 1 0 0 0 0 4
(12) Noah Carew 0 1 1 0 0 0 0 0
(8) Owen Power 0 1 1 0 0 0 0 0
(27) Zachary Froude 0 0 0 0 0 0 0 2
(25) Rowan Theriault 0 0 0 0 0 0 0 0
(17) Drew Anstey 0 0 0 0 0 0 0 0
(1) Kasem Richard 0 0 0 0 0 0 0 0
(24) Michael Reilly 0 0 0 0 0 0 0 0
(6) Brandon Philpott 0 0 0 0 0 0 0 0
(26) Ben O'Brien 0 0 0 0 0 0 0 0
(18) Jack Hutchings 0 0 0 0 0 0 0 0
(3) Coale Fitzgerald 0 0 0 0 0 0 0 0
(31) Aiden Edwards 0 0 0 0 0 0 0 0
(9) Reed Chafe 0 0 0 0 0 0 0 0
(15) Jake Budgell 0 0 0 0 0 0 0 0

Goaltending Summary


Holy Heart HighlandersHighlandersHighlanders
Player SA GA Saves SV% TOI PIM
(31) Dace Gruchy 37 3 34 0.919 55:00 0

O`Donel PatriotsPatriotsPatriots
Player SA GA Saves SV% TOI PIM
(31) Aiden Edwards 32 4 28 0.875 55:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
O`Donel Patriots 11 8 16 2 37
Holy Heart Highlanders 7 9 13 3 32

Power Play Summary


TeamPPG / PPO
O`Donel Patriots 0 of 1
Holy Heart Highlanders 1 of 3

Game Photos


[No Photos]