Gonzaga Vikings



FINAL

2-6



O`Donel Patriots

Date: Sunday, April 3rd 2022 ■ Arena: Glacier (2) ■ Location: Mount Pearl


FINAL

2-6



Date: Sunday, April 3rd 2022 ■ Arena: Glacier (2) ■ Location: Mount Pearl

PENALTY SUMMARY

1st Period -
2nd Period -
09:06 (5) Evan Wicks
(2 mins) Slashing - Minor
2-0
3rd Period -
01:30 (26) Johnathan Carew
(2 mins) Slashing - Minor
2-2
07:05 (4) Jack Chafe
(2 mins) Holding
4-2
14:30 (2) Justin Hepditch
(2 mins) Boarding - Minor
4-4

PLAYER SUMMARY

 Gonzaga VikingsVikingsVikings
Player G A PTS PPG SHG ENG OTG PIM
(16) Kirk Edwards 1 0 1 0 0 0 0 0
(5) Seamus Goodyear 1 0 1 0 0 0 0 0
(26) Johnathan Carew 0 0 0 0 0 0 0 2
(2) Justin Hepditch 0 0 0 0 0 0 0 2
(31) Clay Ryan 0 0 0 0 0 0 0 0
(11) Owen Wright 0 0 0 0 0 0 0 0
(18) Ronan Whitten 0 0 0 0 0 0 0 0
(20) Adam Waterman 0 0 0 0 0 0 0 0
(4) Charles Walsh 0 0 0 0 0 0 0 0
(12) Kyle Tucker 0 0 0 0 0 0 0 0
(10) Carter Stratton 0 0 0 0 0 0 0 0
(24) Rhys Sexton 0 0 0 0 0 0 0 0
(21) Nathan Ryan 0 0 0 0 0 0 0 0
(6) Jake Boyde 0 0 0 0 0 0 0 0
(30) Jack Marshall 0 0 0 0 0 0 0 0
(19) Josh Holwell 0 0 0 0 0 0 0 0
(27) Jake Butt 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 O`Donel PatriotsPatriotsPatriots
Player G A PTS PPG SHG ENG OTG PIM
(16) Reegan Hiscock 2 3 5 1 0 0 0 0
(21) Braedy Walsh 3 0 3 0 0 0 0 0
(6) Noah King 0 2 2 0 0 0 0 0
(19) Lucas White 1 0 1 0 0 0 0 0
(5) Evan Wicks 0 1 1 0 0 0 0 2
(2) Evan Cross 0 1 1 0 0 0 0 0
(13) Evan Kennedy 0 1 1 0 0 0 0 0
(18) Brady Strickland 0 1 1 0 0 0 0 0
(4) Jack Chafe 0 0 0 0 0 0 0 2
(8) Jacob Payne 0 0 0 0 0 0 0 0
(33) Carson Penney 0 0 0 0 0 0 0 0
(25) John Randell 0 0 0 0 0 0 0 0
(10) Andrew Stamp 0 0 0 0 0 0 0 0
(24) Liam Noble 0 0 0 0 0 0 0 0
(31) Avery Loveless 0 0 0 0 0 0 0 0
(9) Brady Lawlor 0 0 0 0 0 0 0 0
(27) Logan Broderick 0 0 0 0 0 0 0 0

Goaltending Summary


  Gonzaga VikingsVikingsVikings
Player SA GA Saves SV% TOI PIM
(31) Clay Ryan 0 6 -6 45:00 0

  O`Donel PatriotsPatriotsPatriots
Player SA GA Saves SV% TOI PIM
(31) Avery Loveless 0 2 -2 45:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
O`Donel Patriots 0 0 0 0 0
Gonzaga Vikings 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
O`Donel Patriots 1 of 2
Gonzaga Vikings 0 of 2

Game Photos


[No Photos]