Roncalli Cardinals



FINAL

4-5



PWC Cavaliers

Date: Friday, May 5th 2023 ■ Arena: DF Barnes Arena ■ Location: St. John's


FINAL

4-5



Date: Friday, May 5th 2023 ■ Arena: DF Barnes Arena ■ Location: St. John's

PENALTY SUMMARY

1st Period -
2nd Period -
3rd Period -

PLAYER SUMMARY

Roncalli CardinalsCardinalsCardinals
Player G A PTS PPG SHG ENG OTG PIM
(11) Mark Corbett 2 0 2 0 0 0 0 0
(7) Jalen Vokey 1 0 1 0 0 0 0 0
(5) Zachary Mcgrath 1 0 1 0 0 0 0 0
(22) Garry Dalton 0 1 1 0 0 0 0 0
(17) Nic Devereaux 0 0 0 0 0 0 0 0
(15) Zachary Devereaux 0 0 0 0 0 0 0 0
(6) Darion Gorman 0 0 0 0 0 0 0 0
(4) Jax Hickey 0 0 0 0 0 0 0 0
(3) Benjamin Lewis 0 0 0 0 0 0 0 0
(9) Ryder Lewis 0 0 0 0 0 0 0 0
(17) William Lewis 0 0 0 0 0 0 0 0
(1) Ryan Cullen 0 0 0 0 0 0 0 0
(1) William Morgan 0 0 0 0 0 0 0 0
(2) Matthew Murray 0 0 0 0 0 0 0 0
(20) Jackson Penney 0 0 0 0 0 0 0 0
(16) Carter Spurrell 0 0 0 0 0 0 0 0
(18) Dawson Boland 0 0 0 0 0 0 0 0

PLAYER SUMMARY

PWC CavaliersCavaliersCavaliers
Player G A PTS PPG SHG ENG OTG PIM
(10) Ash Mitchelmore 3 0 3 0 0 0 0 0
(11) Micah Tucker 1 2 3 0 0 0 0 0
(18) Ben Spurrell 0 2 2 0 0 0 0 0
(15) Kaiden Dove 1 0 1 0 0 0 0 0
(12) Devin Down 0 1 1 0 0 0 0 0
(20) Ryan Jones 0 1 1 0 0 0 0 0
(16) Jesse Richards 0 1 1 0 0 0 0 0
(17) Mark Lawlor 0 0 0 0 0 0 0 0
(23) Owen Wilkins 0 0 0 0 0 0 0 0
(29) Eason Strickland 0 0 0 0 0 0 0 0
(4) Cohen Ryan 0 0 0 0 0 0 0 0
(19) Jonathan Rorke 0 0 0 0 0 0 0 0
(30) Carter Arnold 0 0 0 0 0 0 0 0
(22) Brett Crane 0 0 0 0 0 0 0 0
(9) Julia Butler 0 0 0 0 0 0 0 0
(7) David Brown 0 0 0 0 0 0 0 0
(13) Ryan Bonnell 0 0 0 0 0 0 0 0

Goaltending Summary


Roncalli CardinalsCardinalsCardinals
Player SA GA Saves SV% TOI PIM

PWC CavaliersCavaliersCavaliers
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
PWC Cavaliers 0 of 0
Roncalli Cardinals 0 of 0

Game Photos


[No Photos]