1st Period | - | ||
---|---|---|---|
04:37 | ![]() | (9) Cecil Abbott (12) Lucas Maloney | 0-1 |
07:13 | ![]() | (22) Kage Bullock (12) Lucas Maloney | 0-2 |
09:59 | ![]() | (13) Jake Mouland | 0-3 |
13:22 | ![]() | (12) Lucas Maloney (22) Kage Bullock | 0-4 |
2nd Period | - | ||
---|---|---|---|
01:19 | ![]() | (14) Coby King (2) Kerry Dodge | 1-4 |
07:23 | ![]() | (9) Cecil Abbott (11) Blake Shelley | 1-5 |
08:09 | ![]() | (9) Cecil Abbott (11) Blake Shelley | 1-6 |
13:09 | ![]() | (91) Ryan Hillier (67) Shane Hillier | 2-6 |
3rd Period | - | ||
---|---|---|---|
06:23 | ![]() | (12) Lucas Maloney | 2-7 |
08:10 | ![]() | (18) Myles Stevens | 2-8 |
09:25 | ![]() | (13) Jake Mouland | 2-9 |
14:35 | ![]() | (91) Ryan Hillier (67) Shane Hillier | 3-9 |
1st Period | - | ||
---|---|---|---|
00:43 | ![]() | (18) Myles Stevens (2 mins) Slashing - Major | 0-2 |
00:43 | ![]() | (45) Ethan Carroll (2 mins) Cross Checking - Minor | 2-2 |
01:55 | ![]() | (22) Kage Bullock (2 mins) Tripping | 2-4 |
08:59 | ![]() | (11) Blake Shelley (2 mins) Interference | 2-6 |
11:22 | ![]() | (45) Ethan Carroll (2 mins) Slashing - Minor | 4-6 |
12:29 | ![]() | (67) Shane Hillier (2 mins) Hooking | 6-6 |
2nd Period | - | ||
---|---|---|---|
02:12 | ![]() | (14) Coby King (2 mins) Tripping | 8-6 |
06:49 | ![]() | (91) Ryan Hillier (2 mins) Interference | 10-6 |
08:44 | ![]() | (2) Kerry Dodge (2 mins) Slashing - Minor | 12-6 |
12:43 | ![]() | (11) Blake Shelley (2 mins) Slashing - Minor | 12-8 |
14:18 | ![]() | (2) Tre Bullock (2 mins) Holding | 12-10 |
3rd Period | - | ||
---|---|---|---|
05:01 | ![]() | (91) Ryan Hillier (2 mins) Cross Checking - Minor | 14-10 |
12:15 | ![]() | (19) Dylan Keough (2 mins) Hit to the Head | 14-12 |
12:47 | ![]() | (13) Jake Mouland (2 mins) Tripping | 14-14 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(12) Lucas Maloney | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(9) Cecil Abbott | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(13) Jake Mouland | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(22) Kage Bullock | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(11) Blake Shelley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(18) Myles Stevens | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Dylan Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Tre Bullock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Jackson Lodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Michaela Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Ryan Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Sydney Durdle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Chloe Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(91) Ryan Hillier | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
(67) Shane Hillier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(14) Coby King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Kerry Dodge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(45) Ethan Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(3) Dakota Follett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Ryan Cousins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Kira Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(54) Jordan Bolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Austin Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(49) Theodore Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Hannah Patten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
United Towns Pirates 2 | 0 of 6 |
Bonavista Cabots 1 | 0 of 6 |