Wexford Estates Outer Cove Marines



FINAL

4-5



Clarenville Ford Caribous

Date: Sunday, January 7th 2024 ■ Arena: Eastlink Events Centre ■ Location: Clarenville ■ Referees: Christian Dawe, Mark Day ■ Linesmen: Brett Dalton

MAR
FINAL

4-5


CAR
Date: Sunday, January 7th 2024 ■ Arena: Eastlink Events Centre ■ Location: Clarenville ■ Referees: Christian Dawe, Mark Day ■ Linesmen: Brett Dalton

PENALTY SUMMARY

1st Period CAR-MAR
2nd Period CAR-MAR
07:25 (19) Joseph Trenholm
(2 mins) Slashing - Minor
0-2
12:03 (24) Justin Pender
(2 mins) Hooking
2-2
16:33 (79) William Trenholm
(2 mins) Hooking
2-4
3rd Period CAR-MAR

PLAYER SUMMARY

Wexford Estates Outer Cove MarinesMarinesMarines
Player G A PTS PPG SHG ENG OTG PIM
(6) Daniel Cadigan 2 0 2 0 0 0 0 0
(19) Joseph Trenholm 1 0 1 0 0 0 0 2
(61) Owen Wright 1 0 1 0 0 0 0 0
(12) Ben Cleary 0 1 1 0 0 0 0 0
(15) Grant Nolan 0 1 1 0 0 0 0 0
(23) Colin McKinnon 0 1 1 0 0 0 0 0
(14) Jeffery Fewer 0 1 1 0 0 0 0 0
(79) William Trenholm 0 0 0 0 0 0 0 2
(13) Max French 0 0 0 0 0 0 0 0
(17) Dylan Hartson 0 0 0 0 0 0 0 0
(3) Klay Kachur 0 0 0 0 0 0 0 0
(31) Joshua Langmead 0 0 0 0 0 0 0 0
(45) Alex Coffey 0 0 0 0 0 0 0 0
(20) Kyle Champion 0 0 0 0 0 0 0 0
(55) Daniel Noseworthy 0 0 0 0 0 0 0 0
(22) Rob Perks 0 0 0 0 0 0 0 0
(80) Brandon Summers 0 0 0 0 0 0 0 0
(9) James Cadigan 0 0 0 0 0 0 0 0
(29) Kory Waterman 0 0 0 0 0 0 0 0
(7) Tyler Bennett 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Clarenville Ford CaribousCaribousCaribous
Player G A PTS PPG SHG ENG OTG PIM
(9) Kyle Robinson 2 1 3 1 0 0 0 0
(20) Ryan Semple 1 1 2 0 0 0 0 0
(19) Mason Reid 1 1 2 0 0 0 0 0
(3) Lyndon Goobie 0 2 2 0 0 0 0 0
(11) Michael Pittman 1 0 1 0 0 0 0 0
(24) Justin Pender 0 1 1 0 0 0 0 2
(8) Nick Abbott 0 1 1 0 0 0 0 0
(12) Keegan Hynes 0 1 1 0 0 0 0 0
(7) Kevin Reid 0 1 1 0 0 0 0 0
(29) AJ Whiffen 0 0 0 0 0 0 0 0
(28) Lyndon Thorne 0 0 0 0 0 0 0 0
(46) Regan Seymour 0 0 0 0 0 0 0 0
(31) Brent Hatfield 0 0 0 0 0 0 0 0
(16) Zack Greene 0 0 0 0 0 0 0 0
(91) Lucas Goobie 0 0 0 0 0 0 0 0
(21) Patrick Farrell 0 0 0 0 0 0 0 0
(17) Shane Dominie 0 0 0 0 0 0 0 0
(40) Drew Cornick 0 0 0 0 0 0 0 0

Goaltending Summary


Wexford Estates Outer Cove MarinesMarinesMarines
Player SA GA Saves SV% TOI PIM
(31) Joshua Langmead 66 5 61 0.924 60:00 0

Clarenville Ford CaribousCaribousCaribous
Player SA GA Saves SV% TOI PIM
(29) AJ Whiffen 19 0 19 1.000 33:07 0
(31) Brent Hatfield 10 4 6 0.600 26:53 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Clarenville Ford Caribous 28 18 20 0 66
Wexford Estates Outer Cove Marines 6 9 14 0 29

Power Play Summary


TeamPPG / PPO
Clarenville Ford Caribous 1 of 2
Wexford Estates Outer Cove Marines 0 of 1

Game Photos


[No Photos]