PWC Cavaliers



FINAL

1-3



O`Donel Patriots

Date: Saturday, April 29th 2023 ■ Arena: Paradise Double Ice Complex (B) ■ Location: Paradise, NL


FINAL

1-3



Date: Saturday, April 29th 2023 ■ Arena: Paradise Double Ice Complex (B) ■ Location: Paradise, NL

SCORING SUMMARY

1st Period -
[No Scoring]
2nd Period -
05:32 (18) Ben Spurrell
(11) Micah Tucker, (10) Ash Mitchelmore
0-1
3rd Period -
00:28 (26) Ben O'Brien
(6) Noah King, (13) Liam Noble
1-1
09:31 (2) Evan Cross (Power Play)
(4) Jack Chafe, (13) Liam Noble
2-1
19:26 (13) Liam Noble
(27) Andrew Stamp, (6) Noah King
3-1

PENALTY SUMMARY

1st Period -
2nd Period -
07:10 (4) Jack Chafe
(2 mins) Slashing - Minor
2-0
12:04 (27) Andrew Stamp
(2 mins) Hit to the Head
4-0
3rd Period -
02:43 (16) Jesse Richards
(2 mins) Holding
4-2
08:57 (9) Julia Butler
(2 mins) Hooking
4-4
11:55 (15) Kaiden Dove
(2 mins) Boarding - Minor
4-6

PLAYER SUMMARY

PWC CavaliersCavaliersCavaliers
Player G A PTS PPG SHG ENG OTG PIM
(18) Ben Spurrell 1 0 1 0 0 0 0 0
(11) Micah Tucker 0 1 1 0 0 0 0 0
(10) Ash Mitchelmore 0 1 1 0 0 0 0 0
(9) Julia Butler 0 0 0 0 0 0 0 2
(15) Kaiden Dove 0 0 0 0 0 0 0 2
(16) Jesse Richards 0 0 0 0 0 0 0 2
(20) Ryan Jones 0 0 0 0 0 0 0 0
(23) Owen Wilkins 0 0 0 0 0 0 0 0
(29) Eason Strickland 0 0 0 0 0 0 0 0
(4) Cohen Ryan 0 0 0 0 0 0 0 0
(19) Jonathan Rorke 0 0 0 0 0 0 0 0
(8) Brady Ralph 0 0 0 0 0 0 0 0
(5) Nicholas Pine 0 0 0 0 0 0 0 0
(17) Mark Lawlor 0 0 0 0 0 0 0 0
(30) Carter Arnold 0 0 0 0 0 0 0 0
(35) Cade Gladney 0 0 0 0 0 0 0 0
(6) Logan Drover 0 0 0 0 0 0 0 0
(12) Devin Down 0 0 0 0 0 0 0 0
(22) Brett Crane 0 0 0 0 0 0 0 0
(21) Darcy Byrne 0 0 0 0 0 0 0 0
(7) David Brown 0 0 0 0 0 0 0 0
(13) Ryan Bonnell 0 0 0 0 0 0 0 0
(3) Noah Barron 0 0 0 0 0 0 0 0

PLAYER SUMMARY

O`Donel PatriotsPatriotsPatriots
Player G A PTS PPG SHG ENG OTG PIM
(13) Liam Noble 1 2 3 0 0 0 0 0
(6) Noah King 0 2 2 0 0 0 0 0
(2) Evan Cross 1 0 1 1 0 0 0 0
(26) Ben O'Brien 1 0 1 0 0 0 0 0
(4) Jack Chafe 0 1 1 0 0 0 0 2
(27) Andrew Stamp 0 1 1 0 0 0 0 2
(29) Dylan Snelgrove 0 0 0 0 0 0 0 0
(8) Jacob Payne 0 0 0 0 0 0 0 0
(16) Jack Pearcey 0 0 0 0 0 0 0 0
(28) Michael Pilgrim 0 0 0 0 0 0 0 0
(19) Jacob Smith 0 0 0 0 0 0 0 0
(18) Logan Smith 0 0 0 0 0 0 0 0
(24) Brayden Mole 0 0 0 0 0 0 0 0
(21) Philip Snow 0 0 0 0 0 0 0 0
(25) Rowan Theriault 0 0 0 0 0 0 0 0
(14) Griffin Webber 0 0 0 0 0 0 0 0
(7) Alex Wood 0 0 0 0 0 0 0 0
(12) Nathan Nolan 0 0 0 0 0 0 0 0
(17) Lucas Andrews 0 0 0 0 0 0 0 0
(10) Cole Marshall 0 0 0 0 0 0 0 0
(9) Brady Lawlor 0 0 0 0 0 0 0 0
(23) Tyler King 0 0 0 0 0 0 0 0
(33) Logan Holloway 0 0 0 0 0 0 0 0
(20) Rowan Harte 0 0 0 0 0 0 0 0
(31) Erik Haas 0 0 0 0 0 0 0 0
(22) Liam Galway 0 0 0 0 0 0 0 0
(3) Coale Fitzgerald 0 0 0 0 0 0 0 0
(1) Joe Duke 0 0 0 0 0 0 0 0
(11) Tate Cullen 0 0 0 0 0 0 0 0
(5) Jake Budgell 0 0 0 0 0 0 0 0

Goaltending Summary


PWC CavaliersCavaliersCavaliers
Player SA GA Saves SV% TOI PIM
(29) Eason Strickland 38 3 35 0.921 50:00 0

O`Donel PatriotsPatriotsPatriots
Player SA GA Saves SV% TOI PIM
(31) Erik Haas 16 1 15 0.938 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
O`Donel Patriots 12 12 14 0 38
PWC Cavaliers 5 4 7 0 16

Power Play Summary


TeamPPG / PPO
O`Donel Patriots 1 of 3
PWC Cavaliers 0 of 2

Game Photos


[No Photos]