Wexford Estates Outer Cove Marines



FINAL

3-7



Clarenville Ford Caribous

Date: Saturday, January 6th 2024 ■ Arena: Eastlink Events Centre ■ Location: Clarenville ■ Referees: Christian Dawe, Mark Day ■ Linesmen: Brett Dalton

MAR
FINAL

3-7


CAR
Date: Saturday, January 6th 2024 ■ Arena: Eastlink Events Centre ■ Location: Clarenville ■ Referees: Christian Dawe, Mark Day ■ Linesmen: Brett Dalton

PENALTY SUMMARY

1st Period CAR-MAR
03:44 (17) Shane Dominie
(2 mins) Hooking
2-0
13:29 (11) Michael Pittman
(2 mins) Slashing - Minor
4-0
2nd Period CAR-MAR
3rd Period CAR-MAR
05:12 (13) Max French
(2 mins) Hooking
4-2

PLAYER SUMMARY

Wexford Estates Outer Cove MarinesMarinesMarines
Player G A PTS PPG SHG ENG OTG PIM
(6) Daniel Cadigan 1 0 1 0 0 0 0 0
(12) Ben Cleary 1 0 1 0 0 0 0 0
(15) Grant Nolan 1 0 1 1 0 0 0 0
(45) Alex Coffey 0 1 1 0 0 0 0 0
(19) Joseph Trenholm 0 1 1 0 0 0 0 0
(13) Max French 0 0 0 0 0 0 0 2
(17) Ryan St John 0 0 0 0 0 0 0 0
(7) Tyler Bennett 0 0 0 0 0 0 0 0
(61) Owen Wright 0 0 0 0 0 0 0 0
(29) Kory Waterman 0 0 0 0 0 0 0 0
(80) Brandon Summers 0 0 0 0 0 0 0 0
(22) Rob Perks 0 0 0 0 0 0 0 0
(55) Daniel Noseworthy 0 0 0 0 0 0 0 0
(23) Colin McKinnon 0 0 0 0 0 0 0 0
(31) Joshua Langmead 0 0 0 0 0 0 0 0
(3) Klay Kachur 0 0 0 0 0 0 0 0
(17) Dylan Hartson 0 0 0 0 0 0 0 0
(14) Jeffery Fewer 0 0 0 0 0 0 0 0
(20) Kyle Champion 0 0 0 0 0 0 0 0
(9) James Cadigan 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Clarenville Ford CaribousCaribousCaribous
Player G A PTS PPG SHG ENG OTG PIM
(7) Kevin Reid 1 3 4 1 0 0 0 0
(6) Liam Leonard 1 2 3 0 0 0 0 0
(24) Justin Pender 1 1 2 0 0 0 0 0
(8) Nick Abbott 1 0 1 0 0 0 0 0
(46) Regan Seymour 1 0 1 0 0 0 0 0
(20) Ryan Semple 1 0 1 0 0 0 0 0
(19) Mason Reid 1 0 1 1 0 0 0 0
(40) Drew Cornick 0 1 1 0 0 0 0 0
(9) Kyle Robinson 0 1 1 0 0 0 0 0
(91) Lucas Goobie 0 1 1 0 0 0 0 0
(21) Patrick Farrell 0 1 1 0 0 0 0 0
(11) Michael Pittman 0 0 0 0 0 0 0 2
(17) Shane Dominie 0 0 0 0 0 0 0 2
(12) Keegan Hynes 0 0 0 0 0 0 0 0
(31) Brent Hatfield 0 0 0 0 0 0 0 0
(16) Zack Greene 0 0 0 0 0 0 0 0
(3) Lyndon Goobie 0 0 0 0 0 0 0 0
(28) Lyndon Thorne 0 0 0 0 0 0 0 0
(29) AJ Whiffen 0 0 0 0 0 0 0 0

Goaltending Summary


Wexford Estates Outer Cove MarinesMarinesMarines
Player SA GA Saves SV% TOI PIM
(31) Joshua Langmead 46 7 39 0.848 60:00 0

Clarenville Ford CaribousCaribousCaribous
Player SA GA Saves SV% TOI PIM
(29) AJ Whiffen 24 3 21 0.875 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Clarenville Ford Caribous 17 20 9 0 46
Wexford Estates Outer Cove Marines 14 5 5 0 24

Power Play Summary


TeamPPG / PPO
Clarenville Ford Caribous 2 of 1
Wexford Estates Outer Cove Marines 1 of 2

Game Photos


[No Photos]