1st Period | BUC-WLD | ||
---|---|---|---|
[No Scoring] |
2nd Period | BUC-WLD | ||
---|---|---|---|
03:59 | (15) Parker Simms (8) Dylan MacAvoy, (17) Aiden Broderick | 1-0 | |
04:10 | (10) Hayden Buchanan | 1-1 | |
08:29 | (18) Jax Chappel | 1-2 | |
09:52 | (10) Steven Yuzefovich (Power Play) (17) Aiden Broderick, (6) Quinn Burchell | 2-2 |
3rd Period | BUC-WLD | ||
---|---|---|---|
01:20 | (20) William Sanford (Short Handed) | 2-3 | |
04:07 | (12) Lachlan Roach (20) Hayden Lotherington | 3-3 | |
11:21 | (20) Hayden Lotherington (13) Chase Warrington, (6) Quinn Burchell | 4-3 | |
18:37 | (3) Seamus MacKay (Short Handed) (17) Aiden Broderick, (20) Hayden Lotherington | 5-3 |
1st Period | BUC-WLD | ||
---|---|---|---|
02:31 | (18) Mason Harlow (2 mins) Hit to the Head | 2-0 | |
15:03 | (8) Dylan MacAvoy (2 mins) Holding | 4-0 | |
19:42 | (14) Nathan Laba (2 mins) Interference | 4-2 |
2nd Period | BUC-WLD | ||
---|---|---|---|
07:54 | (10) Steven Yuzefovich (2 mins) Hit to the Head | 6-2 | |
07:54 | (2 mins) Hit to the Head | 6-4 | |
08:43 | (20) William Sanford (2 mins) Boarding - Minor | 6-6 | |
11:08 | (6) Quinn Burchell (2 mins) Tripping | 8-6 | |
15:34 | (6) Quinn Burchell (2 mins) Slashing - Minor | 10-6 | |
17:50 | (18) Jax Chappel (4 mins) Hit to the Head | 10-10 | |
18:19 | (8) Dylan MacAvoy (2 mins) Cross Checking - Minor | 12-10 | |
18:36 | (20) William Sanford (2 mins) Hooking | 12-12 |
3rd Period | BUC-WLD | ||
---|---|---|---|
08:39 | (12) Alex Wenckowski (2 mins) Hooking | 12-14 | |
14:40 | (17) Aiden Broderick (2 mins) Cross Checking - Minor | 14-14 | |
17:37 | (5) Cole Cowper (2 mins) Tripping | 16-14 |
Valley WildcatsWildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) William Sanford | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
(18) Jax Chappel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(10) Hayden Buchanan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Alex Wenckowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Nathan Laba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Christian Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Owen Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Grady LeCouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Holden Cuming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Dylan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Thomas Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Alexander Doane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Braden Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Carter Tomek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jackson Carrette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Van Green-lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jack Terris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Hayden Lotherington | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(17) Aiden Broderick | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(6) Quinn Burchell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(10) Steven Yuzefovich | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(15) Parker Simms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Seamus MacKay | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(12) Lachlan Roach | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Dylan MacAvoy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(13) Chase Warrington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Mason Harlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Cole Cowper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Keir Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Isaac Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Abe Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Callum Dewulf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Grady LeCouter | 37 | 5 | 32 | 0.865 | 60:00 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Callum Dewulf | 35 | 3 | 32 | 0.914 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Valley Wildcats | 35 | 0 | 0 | 0 | 35 |
Martello Buccaneers | 37 | 0 | 0 | 0 | 37 |
Team | PPG / PPO |
---|---|
Martello Buccaneers | 1 of 5 |
Valley Wildcats | 0 of 7 |