1st Period | JET-KIN | ||
---|---|---|---|
02:12 | (19) Matthew Thompson (86) Joel Verge, (58) Morgan White | 0-1 | |
02:55 | (10) Collin Mcdonald (24) Jacob Marks, (77) Luke peter Daye | 1-1 | |
16:14 | (86) Joel Verge (17) Jackson Orchard, (8) Darius Peh | 1-2 |
2nd Period | JET-KIN | ||
---|---|---|---|
01:06 | (87) Carson Hogan (9) Carter Doucet, (3) Sam Murphy | 2-2 | |
03:23 | (17) Jackson Orchard (8) Darius Peh, (86) Joel Verge | 2-3 | |
08:09 | (16) Anderson Keats (12) Ben Fraser, (58) Morgan White | 2-4 | |
11:54 | (8) Darius Peh (Power Play) (17) Jackson Orchard | 2-5 |
3rd Period | JET-KIN | ||
---|---|---|---|
04:29 | (21) Ashten Pastuck (19) Brett Connors , (9) Carter Doucet | 3-5 | |
07:47 | (22) Marco Langille (71) Jace Maclean, (19) Matthew Thompson | 3-6 |
1st Period | JET-KIN | ||
---|---|---|---|
04:17 | (22) Sidney Pemberton (2 mins) Tripping | 2-0 | |
07:12 | (21) Ashten Pastuck (2 mins) Hooking | 4-0 | |
08:24 | (86) Joel Verge (2 mins) Interference | 4-2 | |
12:59 | (9) Keegan Gatrell (2 mins) Tripping | 4-4 | |
16:14 | (17) Jackson Orchard (2 mins) Slashing - Minor | 4-6 | |
17:19 | (19) Brett Connors (2 mins) Interference | 6-6 |
2nd Period | JET-KIN | ||
---|---|---|---|
01:24 | (27) Joshua Leblanc (2 mins) Hooking | 6-8 | |
03:01 | (3) Sam Murphy (2 mins) Roughing - Minor | 8-8 | |
04:20 | (21) Ashten Pastuck (2 mins) Hooking | 10-8 | |
09:24 | (15) Stephen Mann (2 mins) Tripping | 12-8 | |
10:46 | (77) Luke peter Daye (2 mins) Slashing - Minor | 14-8 |
3rd Period | JET-KIN | ||
---|---|---|---|
08:50 | (58) Morgan White (2 mins) Hooking | 14-10 | |
11:50 | (11) Jonathen Probert (2 mins) Unsportsmanlike | 14-12 |
Kings HCKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(86) Joel Verge | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(17) Jackson Orchard | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(8) Darius Peh | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(19) Matthew Thompson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(58) Morgan White | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(16) Anderson Keats | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Marco Langille | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Ben Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Jace Maclean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Keegan Gatrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Jonathen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Joshua Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Braden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jordan Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) William Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jacob Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Casey Opas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Jayden Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Joseph Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Carter Doucet | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Ashten Pastuck | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(10) Collin Mcdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(87) Carson Hogan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Luke peter Daye | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Sam Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Brett Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Jacob Marks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Stephen Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Sidney Pemberton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Caleb Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Connor Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Jase Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Dallin Mcdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Daniel Levatte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Hugh Burchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Joseph Saunders | 23 | 3 | 20 | 0.870 | 60:00 | 0 |
Cape Breton JetsJetsJets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Hugh Burchill | 28 | 6 | 22 | 0.786 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kings HC | 28 | 0 | 0 | 0 | 28 |
Cape Breton Jets | 23 | 0 | 0 | 0 | 23 |
Team | PPG / PPO |
---|---|
Cape Breton Jets | 0 of 6 |
Kings HC | 1 of 7 |