1st Period | CAB-FUN | ||
---|---|---|---|
10:51 | (20) Ryan Davidson (11) Jake Macinnis, (17) Aiden (J) MacDonald | 1-0 | |
17:53 | (5) Caiden Parris (Power Play) (81) Henry Thorne | 1-1 |
2nd Period | CAB-FUN | ||
---|---|---|---|
19:11 | (24) Dawson MacAulay (22) Hayden Doiron, (26) Ryan McDonald | 1-2 |
3rd Period | CAB-FUN | ||
---|---|---|---|
10:31 | (55) Jacob Cogger (91) Trent Euloth | 1-3 |
1st Period | CAB-FUN | ||
---|---|---|---|
07:19 | (19) John Hugh MacInnis (2 mins) Slashing - Minor | 2-0 | |
07:35 | (26) Ryan McDonald (2 mins) Roughing - Minor | 2-2 | |
16:07 | (88) Theo Reddick (2 mins) Interference | 4-2 | |
16:52 | (27) Aiden Bowie (2 mins) Interference | 6-2 | |
19:56 | (25) Rylan Patriquin (2 mins) Cross Checking - Minor | 6-4 |
2nd Period | CAB-FUN | ||
---|---|---|---|
12:51 | (3) Owen Campbell (2 mins) Slashing - Minor | 8-4 | |
19:34 | (26) Ryan McDonald (4 mins) Hit to the Head | 8-8 |
3rd Period | CAB-FUN | ||
---|---|---|---|
03:55 | (71) Marlo King (4 mins) | 12-8 | |
12:05 | (3) Owen Campbell (2 mins) Holding | 14-8 | |
14:50 | (5) Caiden Parris (2 mins) Hit to the Head | 14-10 |
Fundy ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Caiden Parris | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(55) Jacob Cogger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Dawson MacAulay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Ryan McDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(81) Henry Thorne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Trent Euloth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Hayden Doiron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Rylan Patriquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Rylan Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Vandenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Christopher Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Wyatt Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Damon O`Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Cameron Isenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Mathus George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brody Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Cole Pugsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Ryan Davidson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Aiden (J) MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Jake Macinnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Marlo King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(3) Owen Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(19) John Hugh MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Aiden Bowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Theo Reddick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) William Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Hebb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jack Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Austin Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Rollie Machattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Alexander Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Brett Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(82) Daniel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Rylan Surette | 21 | 1 | 20 | 0.952 | 60:00 | 0 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Leo Forance | 44 | 3 | 41 | 0.932 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fundy Thunder | 44 | 0 | 0 | 0 | 44 |
Cabot Highlanders | 21 | 0 | 0 | 0 | 21 |
Team | PPG / PPO |
---|---|
Cabot Highlanders | 0 of 4 |
Fundy Thunder | 1 of 6 |