1st Period | CBR-MP | ||
---|---|---|---|
19:06 | (8) Sean Rodgers (14) Vijay Sahajpal, (11) Nathan Nolan | 0-1 |
2nd Period | CBR-MP | ||
---|---|---|---|
02:32 | (5) Evan Wicks (15) Liam Guiney | 0-2 | |
06:37 | Andrew George Riley Snow | 1-2 | |
08:32 | (8) Sean Rodgers (Power Play) (14) Vijay Sahajpal, (2) Evan Cross | 1-3 | |
09:51 | (10) Morgan Porter (20) Chase Wellon | 2-3 | |
10:49 | (25) Rylan O'Keefe (6) Jacob Payne, (12) Braedan Walsh | 2-4 | |
16:53 | (12) Braedan Walsh (26) Andrew Stamp, (25) Rylan O'Keefe | 2-5 | |
18:17 | (6) Jacob Payne (18) Zachary Coffey, (27) Daniel Gill | 2-6 | |
19:09 | (14) Vijay Sahajpal (Power Play) (26) Andrew Stamp, (8) Sean Rodgers | 2-7 |
3rd Period | CBR-MP | ||
---|---|---|---|
12:18 | (14) Vijay Sahajpal (21) Kyle Martell, (17) Lucas Andrews | 2-8 | |
12:50 | (8) Sean Rodgers (14) Vijay Sahajpal, (2) Evan Cross | 2-9 |
1st Period | CBR-MP | ||
---|---|---|---|
12:09 | (12) Braedan Walsh (2 mins) Cross Checking - Minor | 0-2 | |
13:35 | (2 mins) Too many men - Bench | 2-2 |
2nd Period | CBR-MP | ||
---|---|---|---|
07:00 | (2) Evan Cross (2 mins) Roughing - Minor | 2-4 | |
07:00 | (19) Lucas White (2 mins) Roughing - Minor | 2-6 | |
07:00 | (48) Dylan Dawe (2 mins) Boarding - Minor | 4-6 | |
07:00 | (12) Drew Sheppard (2 mins) Roughing - Minor | 6-6 | |
10:24 | Riley Snow (2 mins) Interference | 8-6 | |
13:33 | (62) Liam Morgan (2 mins) Hit to the Head | 10-6 | |
13:33 | (62) Liam Morgan (10 mins) Misconduct | 20-6 | |
19:08 | (8) Devon Beason (10 mins) Boarding - Minor | 30-6 |
3rd Period | CBR-MP |
---|
Mount Pearl Junior BladesBladesBlades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Vijay Sahajpal | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
(8) Sean Rodgers | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
(12) Braedan Walsh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(25) Rylan O'Keefe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Jacob Payne | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Evan Cross | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(26) Andrew Stamp | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Evan Wicks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Coffey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Daniel Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Guiney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Kyle Martell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Lucas Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Nathan Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Brayden Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Michael Kielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBS Junior RenegadesRenegadesRenegades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Andrew George | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Morgan Porter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Riley Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Chase Wellon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(62) Liam Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(8) Devon Beason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(12) Drew Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Connor Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Matthew Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ethan Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Drew Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Christian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Gavin Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Noah Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Avery Loveless | 25 | 2 | 23 | 0.920 | 60:00 | 0 |
CBS Junior RenegadesRenegadesRenegades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Joshua Hillier | 34 | 9 | 25 | 0.735 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CBS Junior Renegades | 9 | 6 | 10 | 0 | 25 |
Mount Pearl Junior Blades | 14 | 12 | 8 | 0 | 34 |
Team | PPG / PPO |
---|---|
CBS Junior Renegades | 0 of 1 |
Mount Pearl Junior Blades | 2 of 3 |