1st Period | - | ||
---|---|---|---|
06:33 | ![]() | Grayson Allen | 1-0 |
06:42 | ![]() | Jack Gullage Alexander Kelly | 1-1 |
08:20 | ![]() | Grayson Allen | 2-1 |
2nd Period | - | ||
---|---|---|---|
00:25 | ![]() | Luke Stoyles | 3-1 |
03:58 | ![]() | Nicholas Norman | 3-2 |
09:52 | ![]() | Alexander Kelly | 3-3 |
12:11 | ![]() | Alexander Kelly (Power Play) | 3-4 |
13:17 | ![]() | Nathan Jones | 4-4 |
3rd Period | - | ||
---|---|---|---|
[No Scoring] |
1st Period | - | ||
---|---|---|---|
12:11 | ![]() | William Burke (2 mins) Hooking | 0-2 |
2nd Period | - | ||
---|---|---|---|
11:17 | ![]() | Grayson Allen (2 mins) Body Contact | 2-2 |
3rd Period | - |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Alexander Kelly | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Jack Gullage | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nicholas Norman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
William Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Caiden Dredge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxon Cluney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rupert Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Grayson Allen | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Nathan Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Luke Stoyles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Blake Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keelyn Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryder Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Bouzane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Croke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
PMHA U11 - Ice Jays | 0 of 1 |
PMHA U11 - Vikings | 1 of 1 |