1st Period | - | ||
---|---|---|---|
00:31 | ![]() | (23) David Fisher (7) Luke Power | 0-1 |
01:11 | ![]() | (19) Finley Dobbin | 1-1 |
03:32 | ![]() | (21) Luca Rotondi (7) Luke Power, (23) David Fisher | 1-2 |
09:26 | ![]() | (15) Elliott Wright | 1-3 |
09:33 | ![]() | (8) Paddy Gillespie | 1-4 |
2nd Period | - | ||
---|---|---|---|
02:00 | ![]() | (19) Owen Barrington (26) Sean Brown | 1-5 |
11:29 | ![]() | (21) Luca Rotondi (7) Luke Power | 1-6 |
3rd Period | - | ||
---|---|---|---|
09:36 | ![]() | (7) Blake Hynes | 2-6 |
1st Period | - | ||
---|---|---|---|
12:34 | ![]() | (16) Brayden Burbridge (2 mins) High Sticking - Minor | 0-2 |
2nd Period | - | ||
---|---|---|---|
11:54 | ![]() | (7) Luke Power (2 mins) Boarding - Minor | 0-4 |
13:34 | ![]() | (14) Chase King (2 mins) Tripping | 2-4 |
3rd Period | - |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Luke Power | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(21) Luca Rotondi | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) David Fisher | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Owen Barrington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Elliott Wright | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Paddy Gillespie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Sean Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Brayden Burbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Luc Marnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jacob Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Finley Dobbin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Blake Hynes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Chase King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Nathan Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Harry Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Carter Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Luke Roche-Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Nathan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Andrew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Drew Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Matthew Howlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Justin Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Andrew George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Gavin Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Scott Kirby | 17 | 2 | 15 | 0.882 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Nathan O'Brien | 33 | 6 | 27 | 0.818 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Holy Spirit Falcons | 8 | 4 | 5 | 0 | 17 |
Holy Heart Highlanders | 11 | 9 | 13 | 0 | 33 |
Team | PPG / PPO |
---|---|
Holy Spirit Falcons | 0 of 2 |
Holy Heart Highlanders | 0 of 1 |