![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Monctonian AAA Challenge - U18 The Monctonian Challenge | Growlers | 1 | 0 | 1 | 0 | 0 | 50 | 3 | 3.600 | 0 | |||
2022 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 15 | 11 | 3 | 0 | 1 | 902 | 402 | 366 | 36 | 2.395 | 0.910 | 0 |
2022 | Oktoberfest Hockey Tournament Hickman`s Automotive High School Hockey | Vikings | 1 | 0 | 1 | 0 | 0 | 45 | 50 | 48 | 2 | 2.667 | 0.960 | 0 |
2022 | St. John's / Metro (Tier 1) Hickman`s Automotive High School Hockey | Vikings | 3 | 3 | 0 | 0 | 0 | 153 | 15 | 5 | 10 | 3.922 | 0.333 | 0 |
2022 | U18 AAA Atlantic Championships Atlantic AAA Hockey | Growlers | 3 | 1 | 0 | 0 | 0 | 138 | 95 | 89 | 6 | 2.609 | 0.937 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, April 28th, 2023 2023-04-28 | vs CBRH | L (4-3) | 30 | 19 | 15 | 4 | 8.000 | 0.789 |
Monday, April 24th, 2023 2023-04-24 | vs Falcons | L (5-3) | 50 | 37 | 32 | 5 | 6.000 | 0.865 |
Saturday, April 1st, 2023 2023-04-01 | @ Knights | L (6-2) | 20 | 9 | 8 | 1 | 3.000 | 0.900 |
Friday, March 31st, 2023 2023-03-31 | vs Weeks | L (4-1) | 58 | 46 | 43 | 3 | 3.100 | 0.939 |
Thursday, March 30th, 2023 2023-03-30 | vs Flyers | W (4-2) | 60 | 40 | 38 | 2 | 2.000 | 0.950 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |