![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U18 IceJam | Blizzard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Monctonian AAA Challenge - U18 The Monctonian Challenge | Blizzard | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
2022 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Blizzard | 27 | 12 | 11 | 23 | 2 | 0 | 1 | 0 | 41 |
2022 | Oktoberfest Hockey Tournament Hickman`s Automotive High School Hockey | Cavaliers | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
2022 | PWC Christmas High School Invitational Hickman`s Automotive High School Hockey | Cavaliers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, January 25th, 2023 2023-01-25 | @ Growlers | W (7-2) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 962 | 2022 |
Saturday, January 21st, 2023 2023-01-21 | vs Kings | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 964 | 2022 |
Tuesday, January 17th, 2023 2023-01-17 | @ Falcons | L (4-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 533 | 2022 |
Friday, January 13th, 2023 2023-01-13 | @ Weeks | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1730 | 2022 |
Thursday, January 12th, 2023 2023-01-12 | vs Saint John | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1713 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Blizzard vs Osprey | Bay Arena | Monday, January 30th 2023-01-30 | 07:15pm |
Patriots vs Cavaliers Updated | Goulds Sports Arena | Monday, January 30th 2023-01-30 | 08:30pm |
Cavaliers vs Patriots Updated | Glacier (1) | Monday, February 6th 2023-02-06 | 08:00pm |
Cavaliers vs Vikings Updated | DF Barnes Arena | Saturday, February 11th 2023-02-11 | 07:30pm |